Script: Difference between revisions
Maintenance (talk | contribs) Create |
Maintenance (talk | contribs) Create |
||
| Line 1: | Line 1: | ||
{{Short description| | {{Short description|Maximally entangled two-qubit quantum state}} | ||
{{ScholarlyWiki page top | {{ScholarlyWiki page top | ||
|backlink={{Quantum book backlink|Quantum information and computing}} | |backlink={{Quantum book backlink|Quantum information and computing}} | ||
{{Quantum article nav|previous=Physics:Quantum | {{Quantum article nav|previous=Physics:Quantum Entanglement|previous label=Entanglement|next=Physics:Quantum Gates and circuits|next label=Gates and circuits}} | ||
|image=[[File: | |image=[[File:Quantum_Bell_state_educational_yellow.png|430px|Bell states as correlated two-qubit entangled states used in quantum information.]] | ||
|text='''Quantum | |text='''Quantum Bell state''' is a planned ScholarlyWiki page in the Quantum Collection about Bell states and two-qubit entanglement. | ||
}} | }} | ||
== Overview == | == Overview == | ||
Placeholder: | Placeholder: introduce Bell states as maximally entangled two-qubit states and explain why they are central in quantum information. | ||
== Key ideas == | == Key ideas == | ||
Placeholder: cover basis | Placeholder: cover entanglement, two-qubit correlations, Bell basis, quantum teleportation, superdense coding. | ||
== | == Bell basis == | ||
Placeholder: develop this section with definitions, examples, formulas, and links to related Quantum Collection pages. | Placeholder: develop this section with definitions, examples, formulas, and links to related Quantum Collection pages. | ||
== | == Correlations == | ||
Placeholder: develop this section with definitions, examples, formulas, and links to related Quantum Collection pages. | Placeholder: develop this section with definitions, examples, formulas, and links to related Quantum Collection pages. | ||
== | == Preparation in circuits == | ||
Placeholder: develop this section with definitions, examples, formulas, and links to related Quantum Collection pages. | Placeholder: develop this section with definitions, examples, formulas, and links to related Quantum Collection pages. | ||
== | == Uses in protocols == | ||
Placeholder: develop this section with definitions, examples, formulas, and links to related Quantum Collection pages. | Placeholder: develop this section with definitions, examples, formulas, and links to related Quantum Collection pages. | ||
| Line 34: | Line 34: | ||
{{Author|Harold Foppele}} | {{Author|Harold Foppele}} | ||
{{Sourceattribution|Physics:Quantum | {{Sourceattribution|Physics:Quantum Bell state|1}} | ||
Revision as of 22:14, 21 May 2026
Quantum Bell state is a planned ScholarlyWiki page in the Quantum Collection about Bell states and two-qubit entanglement.
Overview
Placeholder: introduce Bell states as maximally entangled two-qubit states and explain why they are central in quantum information.
Key ideas
Placeholder: cover entanglement, two-qubit correlations, Bell basis, quantum teleportation, superdense coding.
Bell basis
Placeholder: develop this section with definitions, examples, formulas, and links to related Quantum Collection pages.
Correlations
Placeholder: develop this section with definitions, examples, formulas, and links to related Quantum Collection pages.
Preparation in circuits
Placeholder: develop this section with definitions, examples, formulas, and links to related Quantum Collection pages.
Uses in protocols
Placeholder: develop this section with definitions, examples, formulas, and links to related Quantum Collection pages.
See also
Table of contents (212 articles)
Index
Full contents
References
Source attribution: Physics:Quantum Bell state