Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
13 May 2026
| 22:16 | MediaWiki:Common.js diffhist +69 Harold talk contribs | ||||
|
|
N 22:12 | MediaWiki:Sidebar 3 changes history +197 [Harold (3×)] | |||
|
|
22:12 (cur | prev) +29 Harold talk contribs | ||||
|
|
22:05 (cur | prev) −55 Harold talk contribs | ||||
| N |
|
21:55 (cur | prev) +223 Harold talk contribs (Created page with " * navigation ** mainpage|mainpage-description ** https://scholarlywiki.org/create/|Add a new article ** recentchanges-url|recentchanges ** randompage-url|randompage ** helppage|help-mediawiki * SEARCH * TOOLBOX * LANGUAGES") | |||
| N 22:12 | MediaWiki:Add-new-article diffhist +17 Harold talk contribs (Created page with "Add a new article") | ||||
| N 22:11 | MediaWiki:Create-url diffhist +33 Harold talk contribs (Created page with "https://scholarlywiki.org/create/") | ||||
|
|
19:06 | Book:Quantum Collection/Methods and tools 9 changes history +26 [Harold (9×)] | |||
|
|
19:06 (cur | prev) +19 Harold talk contribs (→Collection of Physics:Quantum) | ||||
|
|
19:04 (cur | prev) 0 Harold talk contribs | ||||
|
|
19:04 (cur | prev) 0 Harold talk contribs | ||||
|
|
19:03 (cur | prev) +5 Harold talk contribs | ||||
|
|
19:03 (cur | prev) −4 Harold talk contribs | ||||
|
|
19:02 (cur | prev) +1 Harold talk contribs | ||||
|
|
19:00 (cur | prev) +1 Harold talk contribs | ||||
|
|
18:58 (cur | prev) +1 Harold talk contribs | ||||
|
|
18:58 (cur | prev) +3 Harold talk contribs | ||||
|
|
18:56 | Book:Quantum Collection/Matter (by scale) 7 changes history −60 [Harold (7×)] | |||
|
|
18:56 (cur | prev) −62 Harold talk contribs | ||||
|
|
18:56 (cur | prev) 0 Harold talk contribs (→Collection of Physics:Quantum) | ||||
|
|
18:55 (cur | prev) 0 Harold talk contribs | ||||
|
|
18:54 (cur | prev) +1 Harold talk contribs | ||||
|
|
18:54 (cur | prev) −1 Harold talk contribs | ||||
|
|
18:53 (cur | prev) −4 Harold talk contribs | ||||
|
|
18:52 (cur | prev) +6 Harold talk contribs | ||||
|
|
18:49 | Book:Quantum Collection 2 changes history −25 [Harold (2×)] | |||
|
|
18:49 (cur | prev) +1 Harold talk contribs (→Further reading) | ||||
|
|
18:48 (cur | prev) −26 Harold talk contribs (→Further reading) | ||||
| 18:44 | Module:PhysicsQC diffhist +210 Maintenance script talk contribs (Fix gallery thumbnail sizing) | ||||
|
|
18:32 | (User rights log) [Maintenance script (3×)] | |||
|
|
18:32 Maintenance script talk contribs changed group membership for WikiDmitri from (none) to administrator and bureaucrat | ||||
|
|
18:32 Maintenance script talk contribs changed group membership for WikiSergei from (none) to administrator and bureaucrat | ||||
|
|
15:09 Maintenance script talk contribs changed group membership for WikiHarold from (none) to administrator and bot (Quantum Collection stage migration) | ||||
| N 17:57 | Book:Quantum Collection/Methods and tools/Gallery diffhist +53 Maintenance script talk contribs (Create redirect to Methods Gallery) | ||||
|
|
N 10:03 | Physics:Quantum data analysis/History of HEP experiments 2 changes history +894 [WikiHarold (2×)] | |||
|
|
10:03 (cur | prev) 0 WikiHarold | ||||
| N |
|
10:03 (cur | prev) +894 WikiHarold | |||
|
|
N 09:47 | Book:Quantum Collection/Data Analysis Techniques in Particle Physics 2 changes history +1,557 [WikiHarold (2×)] | |||
|
|
09:47 (cur | prev) 0 WikiHarold (Undo revision 4336842 by WikiHarold (talk)) | ||||
| N |
|
09:47 (cur | prev) +1,557 WikiHarold (Undo revision 4336842 by WikiHarold (talk)) | |||
|
|
N 05:01 | Physics:Quantum mechanics 2 changes history +106,023 [WikiHarold (2×)] | |||
|
|
05:01 (cur | prev) 0 WikiHarold (change) | ||||
| N |
|
05:01 (cur | prev) +106,023 WikiHarold (change) | |||
|
|
N 04:10 | Physics:Quantum turbulence 2 changes history +53,956 [WikiHarold (2×)] | |||
|
|
04:10 (cur | prev) 0 WikiHarold (add) | ||||
| N |
|
04:10 (cur | prev) +53,956 WikiHarold (add) | |||
|
|
N 01:13 | Physics:Quantum decoherence 2 changes history +76,641 [WikiHarold (2×)] | |||
|
|
01:13 (cur | prev) 0 WikiHarold (url) | ||||
| N |
|
01:13 (cur | prev) +76,641 WikiHarold (url) | |||
12 May 2026
|
|
N 23:55 | Physics:Quantum solvent 2 changes history +2,987 [WikiHarold (2×)] | |||
|
|
23:55 (cur | prev) 0 WikiHarold (add) | ||||
| N |
|
23:55 (cur | prev) +2,987 WikiHarold (add) | |||
|
|
23:53 | Main Page 6 changes history +4,992 [Harold (6×)] | |||
|
|
23:53 (cur | prev) +47 Harold talk contribs | ||||
|
|
23:50 (cur | prev) −63 Harold talk contribs | ||||
|
|
23:49 (cur | prev) −1,298 Harold talk contribs | ||||
|
|
23:49 (cur | prev) −388 Harold talk contribs | ||||
|
|
23:46 (cur | prev) +1,270 Harold talk contribs | ||||
|
|
23:45 (cur | prev) +5,424 Harold talk contribs | ||||
| 23:52 | Upload log Harold talk contribs uploaded File:Quantum data analysis yellow.png | ||||
|
|
N 23:37 | Physics:Quantum dot laser 2 changes history +9,855 [WikiHarold (2×)] | |||
|
|
23:37 (cur | prev) 0 WikiHarold (over-write) | ||||
| N |
|
23:37 (cur | prev) +9,855 WikiHarold (over-write) | |||