Physics:Quantum Commutator: Difference between revisions
WikiHarold (talk | contribs) Replace Quantum references with Wikipedia-sourced references |
WikiHarold (talk | contribs) Expand short Quantum intro |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
<div style="flex:1; line-height:1.45; color:#006b45; column-count:2; column-gap:32px; column-rule:1px solid #b8d8c8;"> | <div style="flex:1; line-height:1.45; color:#006b45; column-count:2; column-gap:32px; column-rule:1px solid #b8d8c8;"> | ||
In quantum mechanics, a '''commutator''' measures how much two operators fail to commute. For two operators <math>A</math> and <math>B</math>, the commutator is | '''Commutator''' is a Book I topic in the Quantum Collection. In quantum mechanics, a '''commutator''' measures how much two operators fail to commute. For two operators <math>A</math> and <math>B</math>, the commutator is<ref>{{Cite book |last=Griffiths |first=David J. |title=Introduction to Quantum Mechanics |edition=2nd |publisher=Prentice Hall |year=2004 |isbn=0-13-805326-X}}</ref> | ||
<math>[A,B] = AB - BA.</math> | <math>[A,B] = AB - BA.</math> Commutators are important because they encode the non-classical algebra of observables. When two operators do not commute, the order of operations matters and the corresponding measurements generally cannot both have sharp values. This structure underlies uncertainty relations, angular momentum algebra, symmetry generators, time evolution, and the operator language used throughout quantum mechanics. | ||
</div> | </div> | ||
| Line 28: | Line 28: | ||
<math>[x,p] = i\hbar I.</math> | <math>[x,p] = i\hbar I.</math> | ||
This relation underlies the [[Physics:Quantum Uncertainty principle|uncertainty principle]] and is one of the basic structures of [[Physics:Quantum Matrix mechanics|matrix mechanics]]. | This relation underlies the [[Physics:Quantum Uncertainty principle|uncertainty principle]]<ref>{{Cite book |last=Liboff |first=Richard L. |title=Introductory Quantum Mechanics |edition=4th |publisher=Addison-Wesley |year=2003 |isbn=0-8053-8714-5}}</ref> and is one of the basic structures of [[Physics:Quantum Matrix mechanics|matrix mechanics]]. | ||
== See also == | == See also == | ||
| Line 35: | Line 35: | ||
== References == | == References == | ||
{{reflist|3}} | {{reflist|3}} | ||
{{Author|Harold Foppele}} | {{Author|Harold Foppele}} | ||
Latest revision as of 22:58, 23 May 2026
Commutator is a Book I topic in the Quantum Collection. In quantum mechanics, a commutator measures how much two operators fail to commute. For two operators and , the commutator is[1]
Commutators are important because they encode the non-classical algebra of observables. When two operators do not commute, the order of operations matters and the corresponding measurements generally cannot both have sharp values. This structure underlies uncertainty relations, angular momentum algebra, symmetry generators, time evolution, and the operator language used throughout quantum mechanics.
Role in quantum mechanics
Commutators are central because quantum observables are represented by operators. If two observables have a nonzero commutator, the corresponding quantities generally cannot both have sharply defined values in the same state.
The canonical position and momentum commutator is
This relation underlies the uncertainty principle[2] and is one of the basic structures of matrix mechanics.
See also
Table of contents (217 articles)
Index
Full contents
References
- ↑ Griffiths, David J. (2004). Introduction to Quantum Mechanics (2nd ed.). Prentice Hall. ISBN 0-13-805326-X.
- ↑ Liboff, Richard L. (2003). Introductory Quantum Mechanics (4th ed.). Addison-Wesley. ISBN 0-8053-8714-5.
