Physics:Quantum Higgs field: Difference between revisions
Create Fields chapter page from reviewed Wikipedia sources |
Clean reference helper red links |
||
| Line 1: | Line 1: | ||
{{Short description|Scalar field associated with electroweak symmetry breaking}} | {{Short description|Scalar field associated with electroweak symmetry breaking}} | ||
{{Quantum matter backlink|Fields}} | {{Quantum matter backlink|Fields}} | ||
| Line 10: | Line 10: | ||
<div style="flex:1; line-height:1.45; color:#006b45; column-count:2; column-gap:32px; column-rule:1px solid #b8d8c8;"> | <div style="flex:1; line-height:1.45; color:#006b45; column-count:2; column-gap:32px; column-rule:1px solid #b8d8c8;"> | ||
The '''quantum Higgs field''' is a scalar field in the Standard Model whose nonzero vacuum value is associated with electroweak symmetry breaking. Its excitation is the Higgs boson. The field is central because it allows the W and Z bosons and many fermions to acquire mass while preserving the gauge structure of the electroweak theory.<ref>{{cite web |title=Higgs field |url=https://en.wikipedia.org/wiki/Higgs_field |website=Wikipedia |access-date=19 May 2026}}</ref><ref>{{cite journal |collaboration=Particle Data Group |title=Review of Particle Physics |journal=Physical Review D |volume=110 |issue=3 |pages=030001 |year=2024 | | The '''quantum Higgs field''' is a scalar field in the Standard Model whose nonzero vacuum value is associated with electroweak symmetry breaking. Its excitation is the Higgs boson. The field is central because it allows the W and Z bosons and many fermions to acquire mass while preserving the gauge structure of the electroweak theory.<ref>{{cite web |title=Higgs field |url=https://en.wikipedia.org/wiki/Higgs_field |website=Wikipedia |access-date=19 May 2026}}</ref><ref>{{cite journal |collaboration=Particle Data Group |title=Review of Particle Physics |journal=Physical Review D |volume=110 |issue=3 |pages=030001 |year=2024 |id=DOI 10.1103/PhysRevD.110.030001}}</ref> | ||
</div> | </div> | ||
| Line 20: | Line 20: | ||
== Scalar-field character == | == Scalar-field character == | ||
The Higgs field is a scalar field, meaning its simplest observable value does not carry a spatial direction like a vector field. In the electroweak theory it is arranged as a complex field with components that interact with gauge and matter fields.<ref>{{cite book |last=Schwartz |first=Matthew D. |title=Quantum Field Theory and the Standard Model |publisher=Cambridge University Press |year=2014 | | The Higgs field is a scalar field, meaning its simplest observable value does not carry a spatial direction like a vector field. In the electroweak theory it is arranged as a complex field with components that interact with gauge and matter fields.<ref>{{cite book |last=Schwartz |first=Matthew D. |title=Quantum Field Theory and the Standard Model |publisher=Cambridge University Press |year=2014 |id=ISBN 978-1-107-03473-0}}</ref> | ||
== Vacuum value == | == Vacuum value == | ||
The Higgs field has a nonzero value even in the lowest-energy state. This vacuum value changes the form of the electroweak fields and produces massive weak bosons while leaving the photon massless.<ref>{{cite book |last1=Peskin |first1=Michael E. |last2=Schroeder |first2=Daniel V. |title=An Introduction to Quantum Field Theory |publisher=Addison-Wesley |year=1995 | | The Higgs field has a nonzero value even in the lowest-energy state. This vacuum value changes the form of the electroweak fields and produces massive weak bosons while leaving the photon massless.<ref>{{cite book |last1=Peskin |first1=Michael E. |last2=Schroeder |first2=Daniel V. |title=An Introduction to Quantum Field Theory |publisher=Addison-Wesley |year=1995 |id=ISBN 978-0-201-50397-5}}</ref> | ||
== Higgs boson == | == Higgs boson == | ||
Small excitations around the vacuum value appear as Higgs bosons. Measurements of Higgs production and decay test whether this field behaves as predicted or whether additional scalar fields or interactions are present.<ref>{{cite journal |collaboration=Particle Data Group |title=Review of Particle Physics |journal=Physical Review D |volume=110 |issue=3 |pages=030001 |year=2024 | | Small excitations around the vacuum value appear as Higgs bosons. Measurements of Higgs production and decay test whether this field behaves as predicted or whether additional scalar fields or interactions are present.<ref>{{cite journal |collaboration=Particle Data Group |title=Review of Particle Physics |journal=Physical Review D |volume=110 |issue=3 |pages=030001 |year=2024 |id=DOI 10.1103/PhysRevD.110.030001}}</ref> | ||
=See also= | =See also= | ||
Revision as of 21:38, 19 May 2026
The quantum Higgs field is a scalar field in the Standard Model whose nonzero vacuum value is associated with electroweak symmetry breaking. Its excitation is the Higgs boson. The field is central because it allows the W and Z bosons and many fermions to acquire mass while preserving the gauge structure of the electroweak theory.[1][2]
Scalar-field character
The Higgs field is a scalar field, meaning its simplest observable value does not carry a spatial direction like a vector field. In the electroweak theory it is arranged as a complex field with components that interact with gauge and matter fields.[3]
Vacuum value
The Higgs field has a nonzero value even in the lowest-energy state. This vacuum value changes the form of the electroweak fields and produces massive weak bosons while leaving the photon massless.[4]
Higgs boson
Small excitations around the vacuum value appear as Higgs bosons. Measurements of Higgs production and decay test whether this field behaves as predicted or whether additional scalar fields or interactions are present.[5]
See also
Table of contents (84 articles)
Index
Full contents
References
- ↑ "Higgs field". https://en.wikipedia.org/wiki/Higgs_field.
- ↑ "Review of Particle Physics". Physical Review D 110 (3): 030001. 2024. DOI 10.1103/PhysRevD.110.030001.
- ↑ Schwartz, Matthew D. (2014). Quantum Field Theory and the Standard Model. Cambridge University Press. ISBN 978-1-107-03473-0.
- ↑ Peskin, Michael E.; Schroeder, Daniel V. (1995). An Introduction to Quantum Field Theory. Addison-Wesley. ISBN 978-0-201-50397-5.
- ↑ "Review of Particle Physics". Physical Review D 110 (3): 030001. 2024. DOI 10.1103/PhysRevD.110.030001.
Source attribution: Physics:Quantum Higgs field










