Physics:Quantum quantum gravity: Difference between revisions
Jump to navigation
Jump to search
Remove duplicate Quantum backlink template |
Rebuild Matter chapter page from reviewed Wikipedia sources |
||
| Line 1: | Line 1: | ||
{{Short description| | {{Short description|Attempt to describe gravity within a quantum framework}} | ||
{{Quantum | {{Quantum matter backlink|Vacuum and spacetime}} | ||
<div style="display:flex; gap:24px; align-items:flex-start; max-width:1200px;"> | <div style="display:flex; gap:24px; align-items:flex-start; max-width:1200px;"> | ||
| Line 10: | Line 10: | ||
<div style="flex:1; line-height:1.45; color:#006b45; column-count:2; column-gap:32px; column-rule:1px solid #b8d8c8;"> | <div style="flex:1; line-height:1.45; color:#006b45; column-count:2; column-gap:32px; column-rule:1px solid #b8d8c8;"> | ||
'''Quantum | '''Quantum gravity''' is the effort to describe gravitational phenomena using quantum principles. It aims to reconcile general relativity with quantum theory in regimes such as black holes, the early universe, and the Planck scale.<ref>{{cite web |title=Quantum gravity |url=https://en.wikipedia.org/wiki/Quantum_gravity |website=Wikipedia |access-date=20 May 2026}}</ref><ref>{{cite book |last=Wald |first=Robert M. |title=General Relativity |publisher=University of Chicago Press |year=1984 |id=ISBN 978-0-226-87033-5}}</ref> | ||
</div> | </div> | ||
<div style="width:300px;"> | <div style="width:300px;"> | ||
[[File: | [[File:Quantum_quantum_gravity_yellow.png|thumb|280px|Quantum gravity: quantum theory of spacetime and gravity.]] | ||
</div> | </div> | ||
</div> | </div> | ||
== | == Conceptual role == | ||
This | This topic lies at the boundary between quantum field theory, relativity, cosmology, and the foundations of measurement. It clarifies what is meant by fields, particles, vacuum, and geometry.<ref>{{cite book |last=Wald |first=Robert M. |title=General Relativity |publisher=University of Chicago Press |year=1984 |id=ISBN 978-0-226-87033-5}}</ref> | ||
== Open questions == | |||
The main unresolved issues concern how geometry, vacuum structure, horizons, and quantum states behave when gravitational and quantum effects are simultaneously important.<ref>{{cite book |last=Rovelli |first=Carlo |title=Quantum Gravity |publisher=Cambridge University Press |year=2004 |id=ISBN 978-0-521-83733-0}}</ref> | |||
=See also= | =See also= | ||
| Line 30: | Line 33: | ||
{{Author|Harold Foppele}} | {{Author|Harold Foppele}} | ||
{{Sourceattribution|Quantum quantum gravity|1}} | {{Sourceattribution|Physics:Quantum quantum gravity|1}} | ||
Revision as of 22:04, 19 May 2026
Conceptual role
This topic lies at the boundary between quantum field theory, relativity, cosmology, and the foundations of measurement. It clarifies what is meant by fields, particles, vacuum, and geometry.[3]
Open questions
The main unresolved issues concern how geometry, vacuum structure, horizons, and quantum states behave when gravitational and quantum effects are simultaneously important.[4]
See also
Table of contents (84 articles)
Index
Composite matter
Sub-molecular
Full contents
1. Materials (6) Back to index
2. Matter (5) Back to index
3. Plasma and fusion physics (6) Back to index
4. Molecules (6) Back to index
5. Nuclear matter (6) Back to index
6. Atoms (7) Back to index
7. Particles (12) Back to index
8. Composite particles (12) Back to index
9. Fields (12) Back to index
10. Vacuum and spacetime (12) Back to index
References
- ↑ "Quantum gravity". https://en.wikipedia.org/wiki/Quantum_gravity.
- ↑ Wald, Robert M. (1984). General Relativity. University of Chicago Press. ISBN 978-0-226-87033-5.
- ↑ Wald, Robert M. (1984). General Relativity. University of Chicago Press. ISBN 978-0-226-87033-5.
- ↑ Rovelli, Carlo (2004). Quantum Gravity. Cambridge University Press. ISBN 978-0-521-83733-0.
Author: Harold Foppele
Source attribution: Physics:Quantum quantum gravity










