Biography:George Johnstone Stoney: Difference between revisions
Jump to navigation
Jump to search
Create biography page for linked quantum history |
Add biography infobox and portrait |
||
| Line 1: | Line 1: | ||
{{Infobox scientist | |||
| name = George Johnstone Stoney | |||
| birth_date = 1826 | |||
| death_date = 1911 | |||
| fields = Physics | |||
| work_institutions = Queen's University Galway | |||
| known_for = Name electron; elementary charge | |||
}} | |||
{{Short description|Physicist who introduced the name electron}} | {{Short description|Physicist who introduced the name electron}} | ||
'''George Johnstone Stoney''' (1826-1911) was an Irish physicist who introduced the name ''electron'' for the elementary unit of electric charge. | '''George Johnstone Stoney''' (1826-1911) was an Irish physicist who introduced the name ''electron'' for the elementary unit of electric charge. | ||
Revision as of 08:13, 23 May 2026
| George Johnstone Stoney
| |
|---|---|
| Born | 1826 |
| Died | 1911
|
| Known for | Name electron; elementary charge |
George Johnstone Stoney (1826-1911) was an Irish physicist who introduced the name electron for the elementary unit of electric charge.
In the Quantum Collection, Stoney is linked with the naming history of the electron.
See also
Author: Harold Foppele