Biography:Erwin Madelung: Difference between revisions
Jump to navigation
Jump to search
Create biography page for linked quantum history |
Add biography infobox and portrait |
||
| Line 1: | Line 1: | ||
{{Infobox scientist | |||
| name = Erwin Madelung | |||
| birth_date = 1881 | |||
| death_date = 1972 | |||
| fields = Physics | |||
| work_institutions = University of Frankfurt | |||
| known_for = Madelung rule; Madelung equations | |||
}} | |||
{{Short description|Physicist associated with orbital filling order}} | {{Short description|Physicist associated with orbital filling order}} | ||
'''Erwin Madelung''' (1881-1972) was a German physicist associated with the Madelung rule, a common ordering rule for filling atomic orbitals in electron configurations. | '''Erwin Madelung''' (1881-1972) was a German physicist associated with the Madelung rule, a common ordering rule for filling atomic orbitals in electron configurations. | ||
Revision as of 08:13, 23 May 2026
| Erwin Madelung
| |
|---|---|
| Born | 1881 |
| Died | 1972
|
| Known for | Madelung rule; Madelung equations |
Erwin Madelung (1881-1972) was a German physicist associated with the Madelung rule, a common ordering rule for filling atomic orbitals in electron configurations.
In the Quantum Collection, Madelung is linked with the practical organization of electron configurations in atoms.
See also
Author: Harold Foppele