Uploads by WikiHarold
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 15:21, 13 May 2026 | Q-otto-cycle.pdf (file) | 79 KB | == Summary == Recovered live HandWiki Quantum Collection PDF | 1 | |
| 15:18, 13 May 2026 | Zeeman p s doublet.svg (file) | 9 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Vertex correction.svg (file) | Error creating thumbnail: convert-im6.q16: unable to open image `(null)': No such file or directory @ error/blob.c/OpenBlob/2964.
convert-im6.q16: no decode delegate for this image format `' @ error/constitute.c/ReadImage/581.
convert-im6.q16: non-conforming drawing primitive definition `image' @ error/draw.c/RenderMVGContent/4456.
|
55 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 |
| 15:18, 13 May 2026 | Shore code.svg (file) | 126 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Quantum nonmarkovian dynamics fixed.svg (file) | 3 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Quantum master equation diagram.svg (file) | 5 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Quantum Lindblad equation.svg (file) | 7 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | QBE Theory.svg (file) | 587 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Laplace Runge Lenz vector.svg (file) | 37 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Infinite potential well.svg (file) | 22 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Faster than light implies time travel diagram.svg (file) | 16 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Electron self energy loop.svg (file) | 14 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Atomic Orbitals CO2.svg (file) | 27 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Vacuum polarization.svg (file) | 5 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Schroedingers cat film.svg (file) | 68 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Node.svg (file) | 28 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Mermin-Peres magic square.svg (file) | 2 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Kepler hodograph3.svg (file) | 21 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Hydrogen fine structure2.svg (file) | 4 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Heisenberg microscope with wavefronts and electron scatter.svg (file) | 83 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | HFe H2 dppe 2.svg (file) | 10 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Exchange interaction spin alignment schematic.svg (file) | 6 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | ElectronPositronAnnihilation.svg (file) | 30 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Double-slit.svg (file) | 13 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | DecoherenceQuantumClassical en.svg (file) | 2 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | ColRev3da10.tif (file) | 54 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | 19. Експлозија на смеса од водород и воздух.webm (file) | 15.83 MB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Waves in Box.svg (file) | 8 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Quark structure proton.svg (file) | 4 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Quantum wavefunction.svg (file) | 4 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Quantum eigenstates.svg (file) | 4 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Quantum decoherence.svg (file) | 3 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Qcircuit RZtheta.svg (file) | 5 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Pi-Bond.svg (file) | 8 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Phi-4 one-loop.svg (file) | 3 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | MO Diagram CO2.svg (file) | 17 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Hadamard gate.svg (file) | 6 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | H2 molecular orbitals.svg (file) | Error creating thumbnail: convert-im6.q16: non-conforming drawing primitive definition `,' @ error/draw.c/RenderMVGContent/4456.
|
3 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 |
| 15:18, 13 May 2026 | Feynman Diagram Components.svg (file) | 19 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | CharakterH2Oa.svg (file) | 103 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Bosons-Hadrons-Fermions-RGB.svg (file) | 13 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Bloch theorem metallic bonding band diagram.svg (file) | Error creating thumbnail: Fontconfig error: No writable cache directories
convert-im6.q16: non-conforming drawing primitive definition `,' @ error/draw.c/RenderMVGContent/4456.
|
8 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 |
| 15:18, 13 May 2026 | Black body realization.svg (file) | 1 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Wave-particle.svg (file) | 5 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Tokamak core plasma physics.svg (file) | 7 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Stark effect fancy animated fixed.svg (file) | 7 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | SimpleBayesNetNodes.svg (file) | 5 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Quark weak interactions.svg (file) | 4 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Quantum normal modes field quantization.svg (file) | 3 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Quantum mechanics travelling wavefunctions wavelength.svg (file) | 99 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 |