Uploads by WikiHarold
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 15:18, 13 May 2026 | Quantum Klein Gordon equation.svg (file) | 3 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Quantum Annealing Analogy.svg (file) | 6 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Potential energy well.svg (file) | 17 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Kepler trivector.svg (file) | 8 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | H2O-MO-Diagram.svg (file) | 149 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Continuous radial hue wheel-nobg.svg (file) | 231 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Black body.svg (file) | 15 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Avoided crossing in linear field-y.svg (file) | 21 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | AE3h.svg (file) | 26 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | WalbornEtAl D-S eraser no POL1svg.svg (file) | 29 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | WalbornEtAl D-S eraserWithPOL!.svg (file) | 31 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | The chemical elements and their periodic relationships.svg (file) | 3.64 MB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Solid state electronic band structure.svg (file) | 29 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Sigma bond.svg (file) | 5 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Quantum density of states.svg (file) | 3 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Quantum Fermis golden rule.svg (file) | 9 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | QuantumPhaseTransition.svg (file) | 1 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Photoelectric effect in a solid - diagram.svg (file) | 8 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Penrose Diagrams of various black hole solutions.svg (file) | 757 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Kepler Fock projection.svg (file) | 10 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Hydrogen spectrum.svg (file) | 39 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Fermi sphere and Pauli pressure schematic.svg (file) | Error creating thumbnail: Fontconfig error: No writable cache directories
convert-im6.q16: non-conforming drawing primitive definition `,' @ error/draw.c/RenderMVGContent/4456.
|
5 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 |
| 15:18, 13 May 2026 | Emission spectrum-H labeled.svg (file) | 5 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Bloch sphere representation of optimal POVM and states for unambiguous quantum state discrimination.svg (file) | 29 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | RotationOperators.svg (file) | 18 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Quantum spectral lines and series.svg (file) | 5 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Quantum markovian dynamics.svg (file) | 3 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | QCD.svg (file) | 2 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Periodic table (spiral format).SVG (file) | 443 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Optical & acoustic vibrations-en.svg (file) | 3 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | MultiplicationComplexes.svg (file) | 11 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Mach-Zehnder interferometer.svg (file) | 9 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | MO Diagram.svg (file) | 99 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Laplace Runge Lenz vector2.svg (file) | 12 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Electron self energy.svg (file) | 2 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Electron correlation.svg (file) | 2 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Dihydrogen-MO-Diagram.svg (file) | 157 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Compton Scattering.svg (file) | 32 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Ch4 hybridization.svg (file) | Error creating thumbnail: convert-im6.q16: unable to open image `(null)': No such file or directory @ error/blob.c/OpenBlob/2964.
convert-im6.q16: no decode delegate for this image format `' @ error/constitute.c/ReadImage/581.
convert-im6.q16: non-conforming drawing primitive definition `image' @ error/draw.c/RenderMVGContent/4456.
|
28 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 |
| 15:18, 13 May 2026 | Base pair AT.svg (file) | 26 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Shapes of hybrid orbitals.svg (file) | 14 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Schrodingers cat.svg (file) | 37 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Relativistic precession.svg (file) | 10 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Quantum well.svg (file) | 9 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Quantum superposition.svg (file) | 5 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Quantum gravity.svg (file) | 29 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Open quantum systems coherence and cohesion schematic-1.svg (file) | 8 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Level diagram.svg (file) | 12 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Ion microscope sample holder schematic.svg (file) | 4 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 | |
| 15:18, 13 May 2026 | Feynmann Diagram Gluon Radiation.svg (file) | 2 KB | == Summary == Recovered live HandWiki Quantum Collection image | 1 |