Physics:Quantum Commutator: Difference between revisions
Jump to navigation
Jump to search
Remove red links from related concepts |
WikiHarold (talk | contribs) Restore Quantum article header layout |
||
| Line 3: | Line 3: | ||
{{Quantum article nav|previous=Physics:Quantum Matrix mechanics|previous label=Matrix mechanics|next=Physics:Quantum Measurement problem|next label=Measurement problem}} | {{Quantum article nav|previous=Physics:Quantum Matrix mechanics|previous label=Matrix mechanics|next=Physics:Quantum Measurement problem|next label=Measurement problem}} | ||
<div style="display:flex; gap:24px; align-items:flex-start; max-width:1200px;"> | |||
<div style="width:280px;"> | |||
__TOC__ | |||
</div> | |||
<div style="flex:1; line-height:1.45; color:#006b45; column-count:2; column-gap:32px; column-rule:1px solid #b8d8c8;"> | |||
In quantum mechanics, a '''commutator''' measures how much two operators fail to commute. For two operators <math>A</math> and <math>B</math>, the commutator is | In quantum mechanics, a '''commutator''' measures how much two operators fail to commute. For two operators <math>A</math> and <math>B</math>, the commutator is | ||
<math>[A,B] = AB - BA.</math> | <math>[A,B] = AB - BA.</math> | ||
</div> | |||
<div style="width:300px;"> | |||
[[File:Quantum_Commutator_educational_yellow.png|thumb|280px|A commutator compares doing two quantum operations in different orders.]] | |||
</div> | |||
</div> | |||
== Role in quantum mechanics == | == Role in quantum mechanics == | ||
Revision as of 21:41, 23 May 2026
In quantum mechanics, a commutator measures how much two operators fail to commute. For two operators and , the commutator is
Role in quantum mechanics
Commutators are central because quantum observables are represented by operators. If two observables have a nonzero commutator, the corresponding quantities generally cannot both have sharply defined values in the same state.
The canonical position and momentum commutator is
This relation underlies the uncertainty principle and is one of the basic structures of matrix mechanics.
Related concepts
- Physics:Quantum mechanics
- Physics:Quantum Matrix mechanics
- Physics:Quantum Uncertainty principle
- quantum operators
- quantum observables
References
- "Commutator". https://mathworld.wolfram.com/Commutator.html.
- Dirac, P. A. M. (1930). The Principles of Quantum Mechanics. Oxford University Press.
Author: Harold Foppele
