Template:Mainpage rotating external quantum article: Difference between revisions
Update rotating external quantum article Tag: Manual revert |
Update rotating external quantum article Tag: Manual revert |
||
| Line 16: | Line 16: | ||
<div style="font-size:120%; font-weight:bold; margin-bottom:4px;"> | <div style="font-size:120%; font-weight:bold; margin-bottom:4px;"> | ||
Multiplexing entanglement in a quantum network | |||
</div> | </div> | ||
<div style="font-size:90%; color:#555; margin-bottom:8px;"> | <div style="font-size:90%; color:#555; margin-bottom:8px;"> | ||
ScienceDaily · Spintronics; Physics; Nanotechnology; Telecommunications; Spintronics Research; Computers and Internet; Communications; Internet | |||
</div> | </div> | ||
<div style="margin-top:8px;"> | <div style="margin-top:8px;"> | ||
'''Article preview.'''<br> | '''Article preview.'''<br> | ||
Researchers use rare-earth ions to achieve the first-ever demonstration of<br> | |||
entanglement multiplexing between individual memory qubits in a quantum network.<br> | |||
The article is featured here because it connects current quantum research with a<br> | The article is featured here because it connects current quantum research with a<br> | ||
broader scientific or technological problem.<br> | broader scientific or technological problem.<br> | ||
The preview highlights the main idea while leaving the detailed evidence, figures and<br> | The preview highlights the main idea while leaving the detailed evidence, figures and<br> | ||
technical discussion to the original source.<br> | technical discussion to the original source.<br> | ||
Topic area: | Topic area: Spintronics; Physics; Nanotechnology; Telecommunications; Spintronics<br> | ||
Research; Computers and Internet; Communications; Internet.<br> | |||
The selected source is | The selected source is ScienceDaily; the full article link appears below this preview.<br> | ||
The right-side image is selected from the same article URL when a usable article image<br> | The right-side image is selected from the same article URL when a usable article image<br> | ||
is available.<br> | is available.<br> | ||
| Line 41: | Line 41: | ||
<div style="margin-top:8px;"> | <div style="margin-top:8px;"> | ||
[https://www. | [https://www.sciencedaily.com/releases/2025/02/250226125136.htm Read the full article at ScienceDaily ->] | ||
</div> | </div> | ||
<div style="margin-top:8px; font-size:90%; color:#666;"> | <div style="margin-top:8px; font-size:90%; color:#666;"> | ||
External source: | External source: ScienceDaily. Selected external quantum article. | ||
</div> | </div> | ||
<div style="margin-top:4px; font-size:90%; color:#666;"> | <div style="margin-top:4px; font-size:90%; color:#666;"> | ||
Credits: | Credits: ScienceDaily | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 04:10, 20 May 2026
Image from or related to the featured external quantum article.
Featured external quantum article
Multiplexing entanglement in a quantum network
ScienceDaily · Spintronics; Physics; Nanotechnology; Telecommunications; Spintronics Research; Computers and Internet; Communications; Internet
Article preview.
Researchers use rare-earth ions to achieve the first-ever demonstration of
entanglement multiplexing between individual memory qubits in a quantum network.
The article is featured here because it connects current quantum research with a
broader scientific or technological problem.
The preview highlights the main idea while leaving the detailed evidence, figures and
technical discussion to the original source.
Topic area: Spintronics; Physics; Nanotechnology; Telecommunications; Spintronics
Research; Computers and Internet; Communications; Internet.
The selected source is ScienceDaily; the full article link appears below this preview.
The right-side image is selected from the same article URL when a usable article image
is available.
Readers can follow the source link for the complete article, credits and surrounding
context.
External source: ScienceDaily. Selected external quantum article.
Credits: ScienceDaily