Template:Mainpage rotating external quantum article: Difference between revisions
Update rotating external quantum article |
Update rotating external quantum article |
||
| Line 16: | Line 16: | ||
<div style="font-size:120%; font-weight:bold; margin-bottom:4px;"> | <div style="font-size:120%; font-weight:bold; margin-bottom:4px;"> | ||
Novel ‘Quantum Refrigerator’ Is Great at Erasing Quantum Computer’s Chalkboard | |||
</div> | </div> | ||
<div style="font-size:90%; color:#555; margin-bottom:8px;"> | <div style="font-size:90%; color:#555; margin-bottom:8px;"> | ||
NIST · Quantum science · 2025-01-09 | |||
</div> | </div> | ||
<div style="margin-top:8px;"> | <div style="margin-top:8px;"> | ||
'''Article preview.'''<br> | '''Article preview.'''<br> | ||
Quantum computers need a "clean" workspace, and a team including scientists at NIST<br> | |||
has found a way to make one.<br> | |||
The article is featured here because it connects current quantum research with a<br> | The article is featured here because it connects current quantum research with a<br> | ||
broader scientific or technological problem.<br> | broader scientific or technological problem.<br> | ||
The preview highlights the main idea while leaving the detailed evidence, figures and<br> | The preview highlights the main idea while leaving the detailed evidence, figures and<br> | ||
technical discussion to the original source.<br> | technical discussion to the original source.<br> | ||
Topic area: | Topic area: Quantum science.<br> | ||
Publication or update date: 2025-01-09.<br> | |||
The selected source is | The selected source is NIST; the full article link appears below this preview.<br> | ||
The right-side image is selected from the same article URL when a usable article image<br> | The right-side image is selected from the same article URL when a usable article image<br> | ||
is available. | is available.<br> | ||
Readers can follow the source link for the complete article, credits and surrounding<br> | |||
context. | |||
</div> | </div> | ||
<div style="margin-top:8px;"> | <div style="margin-top:8px;"> | ||
[https://www. | [https://www.nist.gov/news-events/news/2025/01/novel-quantum-refrigerator-great-erasing-quantum-computers-chalkboard Read the full article at NIST ->] | ||
</div> | </div> | ||
<div style="margin-top:8px; font-size:90%; color:#666;"> | <div style="margin-top:8px; font-size:90%; color:#666;"> | ||
External source: | External source: NIST. Selected external quantum article. | ||
</div> | </div> | ||
<div style="margin-top:4px; font-size:90%; color:#666;"> | <div style="margin-top:4px; font-size:90%; color:#666;"> | ||
Credits: | Credits: NIST · 2025-01-09 | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 18:10, 19 May 2026
Image from or related to the featured external quantum article.
Featured external quantum article
Novel ‘Quantum Refrigerator’ Is Great at Erasing Quantum Computer’s Chalkboard
NIST · Quantum science · 2025-01-09
Article preview.
Quantum computers need a "clean" workspace, and a team including scientists at NIST
has found a way to make one.
The article is featured here because it connects current quantum research with a
broader scientific or technological problem.
The preview highlights the main idea while leaving the detailed evidence, figures and
technical discussion to the original source.
Topic area: Quantum science.
Publication or update date: 2025-01-09.
The selected source is NIST; the full article link appears below this preview.
The right-side image is selected from the same article URL when a usable article image
is available.
Readers can follow the source link for the complete article, credits and surrounding
context.
External source: NIST. Selected external quantum article.
Credits: NIST · 2025-01-09