Biography:Michael Peskin: Difference between revisions
Jump to navigation
Jump to search
WikiHarold (talk | contribs) Create QFT author biography |
WikiHarold (talk | contribs) Expand biography with sources and portrait |
||
| Line 9: | Line 9: | ||
}} | }} | ||
'''Michael Edward Peskin''' (born 27 October 1951) is an American theoretical physicist.<ref name=" | '''Michael Edward Peskin''' (born 27 October 1951) is an American theoretical physicist.<ref name="wiki">{{Cite web |title=Michael Peskin |url=https://en.wikipedia.org/wiki/Michael_Peskin |website=Wikipedia |access-date=2026-05-24}}</ref> | ||
Peskin is | == Career and work == | ||
Peskin is a theoretical particle physicist at SLAC National Accelerator Laboratory. His work has addressed electroweak symmetry breaking, collider physics, and beyond-Standard-Model phenomenology.<ref name="slac">{{Cite web |title=Michael Peskin |url=https://faculty.slac.stanford.edu/person/michael-peskin |website=SLAC Faculty |access-date=2026-05-24}}</ref><ref name="wiki" /> | |||
He is particularly associated with the Peskin-Takeuchi parameters, which quantify certain new-physics effects in electroweak precision tests.<ref name="wiki" /> | |||
For QFT students, his best-known role is as coauthor with Daniel Schroeder of ''An Introduction to Quantum Field Theory'', often referred to simply as Peskin and Schroeder.<ref name="book">{{Cite web |title=An Introduction to Quantum Field Theory |url=https://en.wikipedia.org/wiki/An_Introduction_to_Quantum_Field_Theory |website=Wikipedia |access-date=2026-05-24}}</ref> | |||
== Selected works == | == Selected works == | ||
* ''An Introduction to Quantum Field Theory'' (1995), with Daniel Schroeder. | * ''An Introduction to Quantum Field Theory'' (1995), with Daniel Schroeder. | ||
* Research on electroweak symmetry breaking and collider phenomenology. | |||
== References == | == References == | ||
| Line 22: | Line 28: | ||
* [https://en.wikipedia.org/wiki/Michael_Peskin Michael Peskin] | * [https://en.wikipedia.org/wiki/Michael_Peskin Michael Peskin] | ||
* [https://faculty.slac.stanford.edu/person/michael-peskin Michael Peskin] | * [https://faculty.slac.stanford.edu/person/michael-peskin Michael Peskin] | ||
* [https://en.wikipedia.org/wiki/An_Introduction_to_Quantum_Field_Theory An Introduction to Quantum Field Theory] | |||
{{Author|Harold Foppele}} | {{Author|Harold Foppele}} | ||
Revision as of 12:14, 24 May 2026
| Michael Edward Peskin | |
|---|---|
| Michael Peskin | |
| Born | 27 October 1951
|
| Known for | Peskin-Takeuchi parameters; An Introduction to Quantum Field Theory |
Michael Edward Peskin (born 27 October 1951) is an American theoretical physicist.[1]
Career and work
Peskin is a theoretical particle physicist at SLAC National Accelerator Laboratory. His work has addressed electroweak symmetry breaking, collider physics, and beyond-Standard-Model phenomenology.[2][1]
He is particularly associated with the Peskin-Takeuchi parameters, which quantify certain new-physics effects in electroweak precision tests.[1]
For QFT students, his best-known role is as coauthor with Daniel Schroeder of An Introduction to Quantum Field Theory, often referred to simply as Peskin and Schroeder.[3]
Selected works
- An Introduction to Quantum Field Theory (1995), with Daniel Schroeder.
- Research on electroweak symmetry breaking and collider phenomenology.
References
External links
Author: Harold Foppele