Biography:Daniel Schroeder: Difference between revisions
Jump to navigation
Jump to search
WikiHarold (talk | contribs) Create QFT author biography |
WikiHarold (talk | contribs) Expand biography with sources and portrait |
||
| Line 2: | Line 2: | ||
{{Infobox scientist | {{Infobox scientist | ||
| name = Daniel V. Schroeder | | name = Daniel V. Schroeder | ||
| image = Daniel V Schroeder portrait 2017.jpg | |||
| caption = Daniel V. Schroeder | |||
| birth_date = 1962 | | birth_date = 1962 | ||
| fields = Physics education; particle physics; quantum field theory | | fields = Physics education; particle physics; quantum field theory | ||
| Line 7: | Line 9: | ||
}} | }} | ||
'''Daniel V. Schroeder''' is an American physicist and textbook author.<ref name=" | '''Daniel V. Schroeder''' is an American physicist, educator, and textbook author.<ref name="home">{{Cite web |title=Daniel V. Schroeder Home Page |url=https://physics.weber.edu/schroeder/ |website=Weber State University |access-date=2026-05-24}}</ref> | ||
Schroeder | == Career and work == | ||
Schroeder studied at Carleton College and Stanford University, where his graduate work was connected with high-energy physics at the Stanford Linear Accelerator Center.<ref name="home" /> | |||
He taught at Pomona College and Grinnell College before joining Weber State University in 1993. His official profile describes teaching across astronomy, general physics, computation, electromagnetism, quantum mechanics, and thermal physics.<ref name="home" /><ref name="profile">{{Cite web |title=Dr. Daniel V. Schroeder |url=https://www.weber.edu/physics/Dr_Daniel_V_Schroeder.html |website=Weber State University |access-date=2026-05-24}}</ref> | |||
In field theory he is best known as coauthor, with Michael Peskin, of ''An Introduction to Quantum Field Theory''. He is also the author of ''An Introduction to Thermal Physics'' and public instructional materials on physics simulations.<ref name="home" /><ref name="book">{{Cite web |title=An Introduction to Quantum Field Theory |url=https://en.wikipedia.org/wiki/An_Introduction_to_Quantum_Field_Theory |website=Wikipedia |access-date=2026-05-24}}</ref> | |||
== Selected works == | == Selected works == | ||
* ''An Introduction to Quantum Field Theory'' (1995), with Michael Peskin. | * ''An Introduction to Quantum Field Theory'' (1995), with Michael Peskin. | ||
* ''An Introduction to Thermal Physics'' (1999). | |||
* ''Physics Simulations in Python'' (2018, unpublished course material). | |||
== References == | == References == | ||
| Line 19: | Line 28: | ||
== External links == | == External links == | ||
* [https://physics.weber.edu/schroeder/ Daniel V. Schroeder Home Page] | * [https://physics.weber.edu/schroeder/ Daniel V. Schroeder Home Page] | ||
* [https://www.weber.edu/physics/Dr_Daniel_V_Schroeder.html Dr. Daniel V. Schroeder] | |||
* [https://en.wikipedia.org/wiki/An_Introduction_to_Quantum_Field_Theory An Introduction to Quantum Field Theory] | * [https://en.wikipedia.org/wiki/An_Introduction_to_Quantum_Field_Theory An Introduction to Quantum Field Theory] | ||
{{Author|Harold Foppele}} | {{Author|Harold Foppele}} | ||
Revision as of 12:14, 24 May 2026
| Daniel V. Schroeder | |
|---|---|
| Daniel V. Schroeder | |
| Born | 1962
|
| Known for | An Introduction to Quantum Field Theory with Michael Peskin |
Daniel V. Schroeder is an American physicist, educator, and textbook author.[1]
Career and work
Schroeder studied at Carleton College and Stanford University, where his graduate work was connected with high-energy physics at the Stanford Linear Accelerator Center.[1]
He taught at Pomona College and Grinnell College before joining Weber State University in 1993. His official profile describes teaching across astronomy, general physics, computation, electromagnetism, quantum mechanics, and thermal physics.[1][2]
In field theory he is best known as coauthor, with Michael Peskin, of An Introduction to Quantum Field Theory. He is also the author of An Introduction to Thermal Physics and public instructional materials on physics simulations.[1][3]
Selected works
- An Introduction to Quantum Field Theory (1995), with Michael Peskin.
- An Introduction to Thermal Physics (1999).
- Physics Simulations in Python (2018, unpublished course material).
References
External links
Author: Harold Foppele