Biography:François Englert: Difference between revisions
Jump to navigation
Jump to search
Add biography infobox and portrait |
WikiHarold (talk | contribs) Place biography table of contents at upper left |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Short description|Belgian theoretical physicist associated with the Higgs mechanism}} | |||
<div class="sw-mainpage-toc" style="float:left; width:240px; max-width:24%; margin:0 22px 12px 0;"> | |||
__TOC__ | |||
</div> | |||
{{Biography page}} | |||
{{Infobox scientist | {{Infobox scientist | ||
| name = François Englert | | name = François Englert | ||
| birth_date = 1932 | | image = Biography_Francois_Englert.jpg | ||
| caption = Englert | |||
| birth_date = 6 November 1932 | |||
| birth_place = Etterbeek, Belgium | |||
| fields = Theoretical physics | | fields = Theoretical physics | ||
| work_institutions = Université libre de Bruxelles | | work_institutions = Université libre de Bruxelles | ||
| known_for = Brout-Englert-Higgs mechanism | | known_for = Brout-Englert-Higgs mechanism | ||
| awards = Nobel Prize in Physics (2013) | |||
}} | }} | ||
'''François Englert''' (born 1932) is a Belgian theoretical physicist known for the mechanism that explains how elementary particles can acquire mass through a scalar field. | |||
'''François Englert''' (born 1932) is a Belgian theoretical physicist | |||
== Higgs mechanism == | |||
Englert and [[Biography:Robert Brout|Robert Brout]] proposed a spontaneous symmetry breaking mechanism in gauge theory. Related work by [[Biography:Peter Higgs|Peter Higgs]] and others led to what is now called the Brout-Englert-Higgs mechanism or Higgs mechanism. | |||
== | The 2012 discovery of a Higgs boson at CERN confirmed a central part of the Standard Model. Englert shared the 2013 Nobel Prize in Physics with Higgs. | ||
== Quantum Collection links == | |||
* [[Physics:Quantum Higgs boson]] | * [[Physics:Quantum Higgs boson]] | ||
* [[Physics:Quantum | * [[Physics:Quantum boson]] | ||
* [[Physics:Quantum elementary particle]] | |||
* [[Physics:Quantum Standard Model]] | |||
== References == | |||
{{reflist|3}} | |||
* {{Cite web |title=François Englert - Biographical |url=https://www.nobelprize.org/prizes/physics/2013/englert/biographical/ |publisher=Nobel Prize Outreach |access-date=2026-05-23}} | |||
* {{Cite journal |last1=Englert |first1=F. |last2=Brout |first2=R. |title=Broken Symmetry and the Mass of Gauge Vector Mesons |journal=Physical Review Letters |year=1964 |volume=13 |issue=9 |pages=321-323 |doi=10.1103/PhysRevLett.13.321}} | |||
{{Author|Harold Foppele}} | {{Author|Harold Foppele}} | ||
Latest revision as of 23:02, 24 May 2026
| François Englert | |
|---|---|
| Englert | |
| Born | 6 November 1932 Etterbeek, Belgium
|
| Known for | Brout-Englert-Higgs mechanism |
| Awards | Nobel Prize in Physics (2013) |
François Englert (born 1932) is a Belgian theoretical physicist known for the mechanism that explains how elementary particles can acquire mass through a scalar field.
Higgs mechanism
Englert and Robert Brout proposed a spontaneous symmetry breaking mechanism in gauge theory. Related work by Peter Higgs and others led to what is now called the Brout-Englert-Higgs mechanism or Higgs mechanism.
The 2012 discovery of a Higgs boson at CERN confirmed a central part of the Standard Model. Englert shared the 2013 Nobel Prize in Physics with Higgs.
Quantum Collection links
- Physics:Quantum Higgs boson
- Physics:Quantum boson
- Physics:Quantum elementary particle
- Physics:Quantum Standard Model
References
- "François Englert - Biographical". Nobel Prize Outreach. https://www.nobelprize.org/prizes/physics/2013/englert/biographical/.
- Englert, F.; Brout, R. (1964). "Broken Symmetry and the Mass of Gauge Vector Mesons". Physical Review Letters 13 (9): 321-323. doi:10.1103/PhysRevLett.13.321.
Author: Harold Foppele