Biography:Simon van der Meer: Difference between revisions
Jump to navigation
Jump to search
Add biography infobox and portrait |
WikiHarold (talk | contribs) Place biography table of contents at upper left |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Short description|Dutch accelerator physicist associated with discovery of the W and Z bosons}} | |||
<div class="sw-mainpage-toc" style="float:left; width:240px; max-width:24%; margin:0 22px 12px 0;"> | |||
__TOC__ | |||
</div> | |||
{{Biography page}} | |||
{{Infobox scientist | {{Infobox scientist | ||
| name = Simon van der Meer | | name = Simon van der Meer | ||
| birth_date = 1925 | | image = Biography_Simon_van_der_Meer.jpg | ||
| death_date = 2011 | | caption = Van der Meer | ||
| birth_date = 24 November 1925 | |||
| birth_place = The Hague, Netherlands | |||
| death_date = 4 March 2011 | |||
| death_place = Geneva, Switzerland | |||
| fields = Accelerator physics | | fields = Accelerator physics | ||
| work_institutions = CERN | | work_institutions = CERN | ||
| known_for = Stochastic cooling; W and Z boson discovery | | known_for = Stochastic cooling; W and Z boson discovery | ||
| awards = Nobel Prize in Physics (1984) | |||
}} | }} | ||
'''Simon van der Meer''' (1925-2011) was a Dutch accelerator physicist. His stochastic cooling technique was crucial for the proton-antiproton collider work that led to discovery of the W and Z bosons at CERN. | '''Simon van der Meer''' (1925-2011) was a Dutch accelerator physicist. His stochastic cooling technique was crucial for the proton-antiproton collider work that led to discovery of the W and Z bosons at CERN. | ||
== Accelerator physics == | |||
Stochastic cooling made it possible to reduce the spread of particle beams and create the conditions needed for high-energy proton-antiproton collisions. This technical breakthrough was essential to the CERN experiments that observed the W and Z bosons. | |||
== | Van der Meer shared the 1984 Nobel Prize in Physics with [[Biography:Carlo Rubbia|Carlo Rubbia]]. | ||
== Quantum Collection links == | |||
* [[Physics:Quantum W and Z bosons]] | * [[Physics:Quantum W and Z bosons]] | ||
* [[Physics:Quantum Electroweak theory]] | * [[Physics:Quantum Electroweak theory]] | ||
* [[Physics:Quantum Standard Model]] | |||
== References == | |||
{{reflist|3}} | |||
* {{Cite web |title=Simon van der Meer - Biographical |url=https://www.nobelprize.org/prizes/physics/1984/meer/biographical/ |publisher=Nobel Prize Outreach |access-date=2026-05-23}} | |||
* {{Cite web |title=Simon van der Meer |url=https://home.cern/about/who-we-are/our-history/biographies/simon-van-der-meer |website=CERN |access-date=2026-05-23}} | |||
{{Author|Harold Foppele}} | {{Author|Harold Foppele}} | ||
Latest revision as of 23:03, 24 May 2026
Simon van der Meer (1925-2011) was a Dutch accelerator physicist. His stochastic cooling technique was crucial for the proton-antiproton collider work that led to discovery of the W and Z bosons at CERN.
Accelerator physics
Stochastic cooling made it possible to reduce the spread of particle beams and create the conditions needed for high-energy proton-antiproton collisions. This technical breakthrough was essential to the CERN experiments that observed the W and Z bosons.
Van der Meer shared the 1984 Nobel Prize in Physics with Carlo Rubbia.
Quantum Collection links
References
- "Simon van der Meer - Biographical". Nobel Prize Outreach. https://www.nobelprize.org/prizes/physics/1984/meer/biographical/.
- "Simon van der Meer". https://home.cern/about/who-we-are/our-history/biographies/simon-van-der-meer.
Author: Harold Foppele