Biography:Verena Schulte-Frohlinde: Difference between revisions
Jump to navigation
Jump to search
WikiHarold (talk | contribs) Create QFT author biography |
WikiHarold (talk | contribs) Place biography table of contents at upper left |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Short description|Researcher and coauthor in critical phenomena}} | {{Short description|Researcher and coauthor in critical phenomena}} | ||
<div class="sw-mainpage-toc" style="float:left; width:240px; max-width:24%; margin:0 22px 12px 0;"> | |||
__TOC__ | |||
</div> | |||
{{Biography page}} | |||
{{Infobox scientist | {{Infobox scientist | ||
| name = Verena Schulte-Frohlinde | | name = Verena Schulte-Frohlinde | ||
| Line 6: | Line 11: | ||
}} | }} | ||
'''Verena Schulte-Frohlinde''' is a researcher associated with | '''Verena Schulte-Frohlinde''' is a researcher associated with statistical physics, critical phenomena, and correlated time series.<ref name="barilan">{{Cite web |title=Magnitude and sign scaling in power-law correlated time series |url=https://cris.biu.ac.il/en/publications/magnitude-and-sign-scaling-in-power-law-correlated-time-series |website=Bar-Ilan University Research Portal |access-date=2026-05-24}}</ref> | ||
== Career and work == | |||
Schulte-Frohlinde is cited in the QFT bibliography as coauthor with Hagen Kleinert of ''Critical Properties of φ4-Theories''.<ref name="book">{{Cite book |title=Critical Properties of φ4-Theories |author=Hagen Kleinert; Verena Schulte-Frohlinde |publisher=World Scientific |year=2001 |url=http://users.physik.fu-berlin.de/~kleinert/re.html#B6}}</ref><ref name="world">{{Cite web |title=Critical Properties of φ4-Theories |url=https://www.worldscientific.com/worldscibooks/10.1142/4733 |website=World Scientific |access-date=2026-05-24}}</ref> | |||
That book treats φ4 field theories and critical phenomena, a central meeting point between statistical physics and quantum-field-theoretic renormalization methods.<ref name="world" /> | |||
Her research record also includes work on correlated time series and scaling behaviour, illustrating the broader statistical-physics setting in which field-theory methods are used.<ref name="barilan" /> | |||
== Selected works == | == Selected works == | ||
* ''Critical Properties of φ4-Theories'' (2001), with Hagen Kleinert. | * ''Critical Properties of φ4-Theories'' (2001), with Hagen Kleinert. | ||
* Research on scaling in power-law correlated time series. | |||
== References == | == References == | ||
| Line 19: | Line 30: | ||
* [https://cris.biu.ac.il/en/publications/magnitude-and-sign-scaling-in-power-law-correlated-time-series Magnitude and sign scaling in power-law correlated time series] | * [https://cris.biu.ac.il/en/publications/magnitude-and-sign-scaling-in-power-law-correlated-time-series Magnitude and sign scaling in power-law correlated time series] | ||
* [http://users.physik.fu-berlin.de/~kleinert/re.html#B6 Critical Properties of φ4-Theories] | * [http://users.physik.fu-berlin.de/~kleinert/re.html#B6 Critical Properties of φ4-Theories] | ||
* [https://www.worldscientific.com/worldscibooks/10.1142/4733 Critical Properties of φ4-Theories] | |||
{{Author|Harold Foppele}} | {{Author|Harold Foppele}} | ||
Latest revision as of 23:03, 24 May 2026
| Verena Schulte-Frohlinde
| |
|---|---|
| Known for | Critical Properties of φ4-Theories with Hagen Kleinert |
Verena Schulte-Frohlinde is a researcher associated with statistical physics, critical phenomena, and correlated time series.[1]
Career and work
Schulte-Frohlinde is cited in the QFT bibliography as coauthor with Hagen Kleinert of Critical Properties of φ4-Theories.[2][3]
That book treats φ4 field theories and critical phenomena, a central meeting point between statistical physics and quantum-field-theoretic renormalization methods.[3]
Her research record also includes work on correlated time series and scaling behaviour, illustrating the broader statistical-physics setting in which field-theory methods are used.[1]
Selected works
- Critical Properties of φ4-Theories (2001), with Hagen Kleinert.
- Research on scaling in power-law correlated time series.
References
- ↑ 1.0 1.1 "Magnitude and sign scaling in power-law correlated time series". https://cris.biu.ac.il/en/publications/magnitude-and-sign-scaling-in-power-law-correlated-time-series.
- ↑ Hagen Kleinert; Verena Schulte-Frohlinde (2001). Critical Properties of φ4-Theories. World Scientific. http://users.physik.fu-berlin.de/~kleinert/re.html#B6.
- ↑ 3.0 3.1 "Critical Properties of φ4-Theories". https://www.worldscientific.com/worldscibooks/10.1142/4733.
External links
- Magnitude and sign scaling in power-law correlated time series
- Critical Properties of φ4-Theories
- Critical Properties of φ4-Theories
Author: Harold Foppele