Template:Mainpage rotating external quantum article: Difference between revisions
Update rotating external quantum article |
Update rotating external quantum article Tag: Manual revert |
||
| (43 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<div class="mainpage-external-quantum-image-box"> | <div class="mainpage-external-quantum-image-box"> | ||
< | <div class="mainpage-external-quantum-image"></div> | ||
<div class="mainpage-external-quantum-image | <div class="mainpage-external-quantum-image-click"> | ||
</ | [https://scholarlywiki.org/mainpage/external_quantum_article.png Open image full size] | ||
</div> | |||
<div style="margin-top:5px; color:#555;"> | <div style="margin-top:5px; color:#555;"> | ||
Image from or related to the featured external quantum article. | Image from or related to the featured external quantum article. | ||
| Line 15: | Line 16: | ||
<div style="font-size:120%; font-weight:bold; margin-bottom:4px;"> | <div style="font-size:120%; font-weight:bold; margin-bottom:4px;"> | ||
A simple twist unlocks never-before-seen quantum behavior | |||
</div> | </div> | ||
<div style="font-size:90%; color:#555; margin-bottom:8px;"> | <div style="font-size:90%; color:#555; margin-bottom:8px;"> | ||
ScienceDaily · Spintronics; Chemistry; Graphene; Inorganic Chemistry; Physics; Detectors; Engineering and Construction; Materials Science | |||
</div> | </div> | ||
<div style="margin-top:8px;"> | <div style="margin-top:8px;"> | ||
'''Article preview.'''<br> | '''Article preview.'''<br> | ||
Scientists have discovered a revolutionary new method for creating quantum states by<br> | |||
twisting materials at the M-point, revealing exotic phenomena previously out of reach.<br> | |||
This new direction dramatically expands the moiré toolkit and may soon lead to the<br> | |||
experimental realization of long-sought quantum spin liquids.<br> | |||
The article is featured here because it connects current quantum research with a | The article is featured here because it connects current quantum research with a<br> | ||
technological problem.<br> | broader scientific or technological problem.<br> | ||
The preview highlights the main idea while leaving the detailed evidence, figures and technical discussion to the | The preview highlights the main idea while leaving the detailed evidence, figures and<br> | ||
original source.<br> | technical discussion to the original source.<br> | ||
Topic area: | Topic area: Spintronics; Chemistry; Graphene; Inorganic Chemistry; Physics; Detectors;<br> | ||
The selected source is | Engineering and Construction; Materials Science.<br> | ||
preview.<br> | The selected source is ScienceDaily; the full article link appears below this preview.<br> | ||
The right-side image is selected from the same article URL when a usable article image is available. | The right-side image is selected from the same article URL when a usable article image<br> | ||
is available. | |||
</div> | </div> | ||
<div style="margin-top:8px;"> | <div style="margin-top:8px;"> | ||
[https:// | [https://www.sciencedaily.com/releases/2025/07/250710113201.htm Read the full article at ScienceDaily ->] | ||
</div> | </div> | ||
<div style="margin-top:8px; font-size:90%; color:#666;"> | <div style="margin-top:8px; font-size:90%; color:#666;"> | ||
External source: | External source: ScienceDaily. Selected external quantum article. | ||
</div> | </div> | ||
<div style="margin-top:4px; font-size:90%; color:#666;"> | <div style="margin-top:4px; font-size:90%; color:#666;"> | ||
Credits: | Credits: ScienceDaily | ||
</div> | </div> | ||
</div> | </div> | ||
Latest revision as of 00:10, 21 May 2026
Image from or related to the featured external quantum article.
Featured external quantum article
A simple twist unlocks never-before-seen quantum behavior
ScienceDaily · Spintronics; Chemistry; Graphene; Inorganic Chemistry; Physics; Detectors; Engineering and Construction; Materials Science
Article preview.
Scientists have discovered a revolutionary new method for creating quantum states by
twisting materials at the M-point, revealing exotic phenomena previously out of reach.
This new direction dramatically expands the moiré toolkit and may soon lead to the
experimental realization of long-sought quantum spin liquids.
The article is featured here because it connects current quantum research with a
broader scientific or technological problem.
The preview highlights the main idea while leaving the detailed evidence, figures and
technical discussion to the original source.
Topic area: Spintronics; Chemistry; Graphene; Inorganic Chemistry; Physics; Detectors;
Engineering and Construction; Materials Science.
The selected source is ScienceDaily; the full article link appears below this preview.
The right-side image is selected from the same article URL when a usable article image
is available.
External source: ScienceDaily. Selected external quantum article.
Credits: ScienceDaily