Template:Mainpage rotating external quantum article: Difference between revisions
Created page with "<templatestyles src="Mainpage rotating external quantum article/styles.css" /> <div class="mainpage-external-quantum-article"> <div class="mainpage-external-quantum-kicker">From the quantum literature</div> <div class="mainpage-external-quantum-title"> [https://arxiv.org/abs/2605.16195 Efficient quantum algorithm for linear matrix differential equations and applications to open quantum systems] </div> <div class="mainpage-external-quantum-meta"> arXiv:2605.16195 · Sop..." |
Update rotating external quantum article Tag: Manual revert |
||
| (66 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<div style="border:1px solid #d8e8d8; background:#fff8cc; padding:12px 14px; margin:12px 0; line-height:1.45; border-radius:4px; overflow:auto;"> | |||
<div | |||
<div class="mainpage-external-quantum- | <div class="mainpage-external-quantum-image-box"> | ||
[https:// | <div class="mainpage-external-quantum-image"></div> | ||
<div class="mainpage-external-quantum-image-click"> | |||
[https://scholarlywiki.org/mainpage/external_quantum_article.png Open image full size] | |||
</div> | |||
<div style="margin-top:5px; color:#555;"> | |||
Image from or related to the featured external quantum article. | |||
</div> | |||
</div> | |||
<div style="font-weight:bold; color:#006b45; font-size:120%; margin-bottom:6px;"> | |||
Featured external quantum article | |||
</div> | </div> | ||
<div | <div style="font-size:120%; font-weight:bold; margin-bottom:4px;"> | ||
Researchers establish new basis for quantum sensing and communication | |||
</div> | </div> | ||
<div | <div style="font-size:90%; color:#555; margin-bottom:8px;"> | ||
MIT News | Massachusetts Institute of Technology · Moe Win, MIT AeroAstro, MIT LIDS, MIT IDSS, Quantum neXus Laboratory, quantum sensing, photon-varied Gaussian states (PVGSs), quantum communications, quantum information, non-Gaussian quantum states | |||
</div> | </div> | ||
<div | <div style="margin-top:8px;"> | ||
'''Article preview.'''<br> | |||
Researchers have established a new basis for quantum sensing and communication. Their<br> | |||
theoretical approach for generating quantum states could be crucial for many areas,<br> | |||
ranging from fingerprinting the magnetic field of the Earth to enhancing astrophysical<br> | |||
research.<br> | |||
The article is featured here because it connects current quantum research with a<br> | |||
broader scientific or technological problem.<br> | |||
The preview highlights the main idea while leaving the detailed evidence, figures and<br> | |||
technical discussion to the original source.<br> | |||
Topic area: Moe Win, MIT AeroAstro, MIT LIDS, MIT IDSS, Quantum neXus Laboratory,<br> | |||
quantum sensing, photon-varied Gaussian states (PVGSs), quantum communications,<br> | |||
quantum information, non-Gaussian quantum states.<br> | |||
The selected source is MIT News | Massachusetts Institute of Technology; the full<br> | |||
article link appears below this preview. | |||
</div> | </div> | ||
<div style="margin-top:8px;"> | |||
[https://news.mit.edu/2025/researchers-establish-new-basis-quantum-sensing-communication-0313 Read the full article at MIT News | Massachusetts Institute of Technology ->] | |||
</div> | |||
<div style="margin-top:8px; font-size:90%; color:#666;"> | |||
External source: MIT News | Massachusetts Institute of Technology. Selected external quantum article. | |||
</div> | |||
<div style="margin-top:4px; font-size:90%; color:#666;"> | |||
Credits: MIT News | Massachusetts Institute of Technology | |||
</div> | |||
</div> | </div> | ||
Revision as of 23:10, 20 May 2026
Image from or related to the featured external quantum article.
Featured external quantum article
Researchers establish new basis for quantum sensing and communication
MIT News | Massachusetts Institute of Technology · Moe Win, MIT AeroAstro, MIT LIDS, MIT IDSS, Quantum neXus Laboratory, quantum sensing, photon-varied Gaussian states (PVGSs), quantum communications, quantum information, non-Gaussian quantum states
Article preview.
Researchers have established a new basis for quantum sensing and communication. Their
theoretical approach for generating quantum states could be crucial for many areas,
ranging from fingerprinting the magnetic field of the Earth to enhancing astrophysical
research.
The article is featured here because it connects current quantum research with a
broader scientific or technological problem.
The preview highlights the main idea while leaving the detailed evidence, figures and
technical discussion to the original source.
Topic area: Moe Win, MIT AeroAstro, MIT LIDS, MIT IDSS, Quantum neXus Laboratory,
quantum sensing, photon-varied Gaussian states (PVGSs), quantum communications,
quantum information, non-Gaussian quantum states.
The selected source is MIT News | Massachusetts Institute of Technology; the full
article link appears below this preview.
External source: MIT News | Massachusetts Institute of Technology. Selected external quantum article.
Credits: MIT News | Massachusetts Institute of Technology