Biography:Tom Lancaster: Difference between revisions
Jump to navigation
Jump to search
WikiHarold (talk | contribs) Create QFT author biography |
WikiHarold (talk | contribs) Place biography table of contents at upper left |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Short description|Professor of physics}} | {{Short description|Professor of physics}} | ||
<div class="sw-mainpage-toc" style="float:left; width:240px; max-width:24%; margin:0 22px 12px 0;"> | |||
__TOC__ | |||
</div> | |||
{{Biography page}} | |||
{{Infobox scientist | {{Infobox scientist | ||
| name = Tom Lancaster | | name = Tom Lancaster | ||
| image = Tom Lancaster Durham.jpg | |||
| caption = Tom Lancaster | |||
| fields = Physics; condensed matter physics; quantum field theory pedagogy | | fields = Physics; condensed matter physics; quantum field theory pedagogy | ||
| known_for = ''Quantum Field Theory for the Gifted Amateur'' | | known_for = ''Quantum Field Theory for the Gifted Amateur'' | ||
}} | }} | ||
'''Tom Lancaster''' is a physicist at Durham University.<ref name=" | '''Tom Lancaster''' is a British physicist at Durham University.<ref name="durham">{{Cite web |title=Professor Tom Lancaster |url=https://www.durham.ac.uk/staff/tom-lancaster/ |website=Durham University |access-date=2026-05-24}}</ref> | ||
== Career and work == | |||
Lancaster is a professor in the Department of Physics at Durham University and has served as Deputy Head of Department.<ref name="durham" /><ref name="faces">{{Cite web |title=Tom Lancaster - Profile |url=https://www.durham.ac.uk/departments/academic/science/outreach-and-engagement/du-science-100/100-faces-of-science/quantum-materials/tom-lancaster---profile/ |website=Durham University |access-date=2026-05-24}}</ref> | |||
His research is in condensed matter physics, especially magnetism and superconductivity, using muon spectroscopy supported by first-principles computation.<ref name="faces" /> | |||
In the QFT page he is linked as coauthor with Stephen J. Blundell of ''Quantum Field Theory for the Gifted Amateur'', a textbook intended to make field theory approachable to strong undergraduate readers.<ref name="qftga">{{Cite web |title=Quantum field theory for the gifted amateur |url=https://tomlancaster.webspace.durham.ac.uk/qftgabook/ |website=Durham University |access-date=2026-05-24}}</ref> | |||
== Selected works == | == Selected works == | ||
* ''Quantum Field Theory for the Gifted Amateur'' (2014), with Stephen J. Blundell. | * ''Quantum Field Theory for the Gifted Amateur'' (2014), with Stephen J. Blundell. | ||
* ''Muon Spectroscopy: An Introduction'' (editor with Stephen Blundell, Roberto De Renzi, and Francis Pratt). | |||
== References == | == References == | ||
| Line 17: | Line 30: | ||
== External links == | == External links == | ||
* [https://www.durham.ac.uk/staff/tom-lancaster/ Professor Tom Lancaster] | |||
* [https://www.durham.ac.uk/departments/academic/science/outreach-and-engagement/du-science-100/100-faces-of-science/quantum-materials/tom-lancaster---profile/ Tom Lancaster - Profile] | |||
* [https://tomlancaster.webspace.durham.ac.uk/qftgabook/ Quantum field theory for the gifted amateur] | * [https://tomlancaster.webspace.durham.ac.uk/qftgabook/ Quantum field theory for the gifted amateur] | ||
{{Author|Harold Foppele}} | {{Author|Harold Foppele}} | ||
Latest revision as of 23:03, 24 May 2026
| Tom Lancaster | |
|---|---|
| Tom Lancaster
| |
| Known for | Quantum Field Theory for the Gifted Amateur |
Tom Lancaster is a British physicist at Durham University.[1]
Career and work
Lancaster is a professor in the Department of Physics at Durham University and has served as Deputy Head of Department.[1][2]
His research is in condensed matter physics, especially magnetism and superconductivity, using muon spectroscopy supported by first-principles computation.[2]
In the QFT page he is linked as coauthor with Stephen J. Blundell of Quantum Field Theory for the Gifted Amateur, a textbook intended to make field theory approachable to strong undergraduate readers.[3]
Selected works
- Quantum Field Theory for the Gifted Amateur (2014), with Stephen J. Blundell.
- Muon Spectroscopy: An Introduction (editor with Stephen Blundell, Roberto De Renzi, and Francis Pratt).
References
- ↑ 1.0 1.1 "Professor Tom Lancaster". https://www.durham.ac.uk/staff/tom-lancaster/.
- ↑ 2.0 2.1 "Tom Lancaster - Profile". https://www.durham.ac.uk/departments/academic/science/outreach-and-engagement/du-science-100/100-faces-of-science/quantum-materials/tom-lancaster---profile/.
- ↑ "Quantum field theory for the gifted amateur". https://tomlancaster.webspace.durham.ac.uk/qftgabook/.
External links
Author: Harold Foppele