Biography:Stephen J. Blundell: Difference between revisions
Jump to navigation
Jump to search
WikiHarold (talk | contribs) Create QFT author biography |
WikiHarold (talk | contribs) Place biography table of contents at upper left |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Short description|Professor of physics}} | {{Short description|Professor of physics}} | ||
<div class="sw-mainpage-toc" style="float:left; width:240px; max-width:24%; margin:0 22px 12px 0;"> | |||
__TOC__ | |||
</div> | |||
{{Biography page}} | |||
{{Infobox scientist | {{Infobox scientist | ||
| name = Stephen John Blundell | | name = Stephen John Blundell | ||
| image = Stephen J Blundell Oxford.jpg | |||
| caption = Stephen J. Blundell | |||
| birth_date = 1967 | | birth_date = 1967 | ||
| fields = Physics; condensed matter physics; quantum field theory pedagogy | | fields = Physics; condensed matter physics; quantum field theory pedagogy | ||
| Line 7: | Line 14: | ||
}} | }} | ||
'''Stephen John Blundell''' (born 1967) is a professor of physics at the University of Oxford.<ref name=" | '''Stephen John Blundell''' (born 1967) is a professor of physics at the University of Oxford.<ref name="wiki">{{Cite web |title=Stephen Blundell |url=https://en.wikipedia.org/wiki/Stephen_Blundell |website=Wikipedia |access-date=2026-05-24}}</ref> | ||
== Career and work == | |||
Blundell works in condensed matter physics at Oxford, where his research uses muon-spin rotation and related techniques to study magnetic and superconducting materials.<ref name="oxford">{{Cite web |title=Professor Stephen Blundell |url=https://www.physics.ox.ac.uk/our-people/blundells |website=Department of Physics |publisher=University of Oxford |access-date=2026-05-24}}</ref> | |||
His Oxford profile notes work on emergent phenomena in highly correlated systems, DFT+μ calculations for muon sites, and high magnetic fields; it also records the Yamazaki Prize and the Institute of Physics Lawrence Bragg Medal.<ref name="oxford" /> | |||
In the QFT bibliography he appears as coauthor with Tom Lancaster of ''Quantum Field Theory for the Gifted Amateur'', a text designed to bridge undergraduate physics and field theory.<ref name="qftga">{{Cite web |title=Quantum field theory for the gifted amateur |url=https://tomlancaster.webspace.durham.ac.uk/qftgabook/ |website=Durham University |access-date=2026-05-24}}</ref><ref name="wiki" /> | |||
== Selected works == | == Selected works == | ||
* ''Quantum Field Theory for the Gifted Amateur'' (2014), with Tom Lancaster. | * ''Quantum Field Theory for the Gifted Amateur'' (2014), with Tom Lancaster. | ||
* ''Concepts in Thermal Physics'' (with Katherine Blundell). | |||
* Texts and research articles on magnetism, superconductivity, and muon spectroscopy. | |||
== References == | == References == | ||
| Line 19: | Line 33: | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Stephen_Blundell Stephen Blundell] | * [https://en.wikipedia.org/wiki/Stephen_Blundell Stephen Blundell] | ||
* [https://www.physics.ox.ac.uk/our-people/blundells Professor Stephen Blundell] | |||
* [https://tomlancaster.webspace.durham.ac.uk/qftgabook/ Quantum field theory for the gifted amateur] | * [https://tomlancaster.webspace.durham.ac.uk/qftgabook/ Quantum field theory for the gifted amateur] | ||
{{Author|Harold Foppele}} | {{Author|Harold Foppele}} | ||
Latest revision as of 23:03, 24 May 2026
| Stephen John Blundell | |
|---|---|
| Stephen J. Blundell | |
| Born | 1967
|
| Known for | Quantum Field Theory for the Gifted Amateur |
Stephen John Blundell (born 1967) is a professor of physics at the University of Oxford.[1]
Career and work
Blundell works in condensed matter physics at Oxford, where his research uses muon-spin rotation and related techniques to study magnetic and superconducting materials.[2]
His Oxford profile notes work on emergent phenomena in highly correlated systems, DFT+μ calculations for muon sites, and high magnetic fields; it also records the Yamazaki Prize and the Institute of Physics Lawrence Bragg Medal.[2]
In the QFT bibliography he appears as coauthor with Tom Lancaster of Quantum Field Theory for the Gifted Amateur, a text designed to bridge undergraduate physics and field theory.[3][1]
Selected works
- Quantum Field Theory for the Gifted Amateur (2014), with Tom Lancaster.
- Concepts in Thermal Physics (with Katherine Blundell).
- Texts and research articles on magnetism, superconductivity, and muon spectroscopy.
References
External links
Author: Harold Foppele