Biography:Léon Rosenfeld: Difference between revisions
Jump to navigation
Jump to search
Add biography infobox and portrait |
WikiHarold (talk | contribs) Place biography table of contents at upper left |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Short description|Belgian physicist associated with quantum theory and lepton terminology}} | |||
<div class="sw-mainpage-toc" style="float:left; width:240px; max-width:24%; margin:0 22px 12px 0;"> | |||
__TOC__ | |||
</div> | |||
{{Biography page}} | |||
{{Infobox scientist | {{Infobox scientist | ||
| name = Léon Rosenfeld | | name = Léon Rosenfeld | ||
| birth_date = 1904 | | image = Biography_L_on_Rosenfeld.jpg | ||
| death_date = 1974 | | caption = Rosenfeld | ||
| birth_date = 14 August 1904 | |||
| birth_place = Charleroi, Belgium | |||
| death_date = 23 March 1974 | |||
| death_place = Copenhagen, Denmark | |||
| fields = Physics | | fields = Physics | ||
| work_institutions = University of Copenhagen; University of Manchester | | work_institutions = University of Copenhagen; University of Manchester | ||
| known_for = Quantum theory; lepton terminology | | known_for = Quantum theory; statistical mechanics; lepton terminology | ||
}} | }} | ||
'''Léon Rosenfeld''' (1904-1974) was a Belgian physicist who worked on quantum theory, statistical mechanics, and the foundations of physics. He is associated with the early use of the term ''lepton'' for light fermions not subject to the strong interaction. | '''Léon Rosenfeld''' (1904-1974) was a Belgian physicist who worked on quantum theory, statistical mechanics, and the foundations of physics. He is associated with the early use of the term ''lepton'' for light fermions not subject to the strong interaction. | ||
== Quantum theory and terminology == | |||
Rosenfeld worked closely with [[Biography:Niels Bohr|Niels Bohr]] and contributed to discussions of quantum measurement and the interpretation of quantum theory. His name also appears in the naming history of [[Physics:Quantum lepton|leptons]], the family that includes electrons, muons, taus, and neutrinos. | |||
== | == Quantum Collection links == | ||
* [[Physics:Quantum lepton]] | * [[Physics:Quantum lepton]] | ||
* [[Physics:Quantum electron]] | * [[Physics:Quantum electron]] | ||
* [[Physics:Quantum neutrino]] | * [[Physics:Quantum neutrino]] | ||
* [[Physics:Quantum Measurement problem]] | |||
== References == | |||
{{reflist|3}} | |||
* {{Cite journal |last=Rosenfeld |first=L. |title=On Quantization of Fields |journal=Nuclear Physics |year=1963 |volume=40 |pages=353-356 |doi=10.1016/0029-5582(63)90096-8}} | |||
* {{Cite web |title=Léon Rosenfeld |url=https://www.nbi.ku.dk/english/www/leon_rosenfeld/ |website=Niels Bohr Institute |access-date=2026-05-23}} | |||
{{Author|Harold Foppele}} | {{Author|Harold Foppele}} | ||
Latest revision as of 23:03, 24 May 2026
| Léon Rosenfeld | |
|---|---|
| |
| Rosenfeld | |
| Born | 14 August 1904 Charleroi, Belgium |
| Died | 23 March 1974 Copenhagen, Denmark
|
| Known for | Quantum theory; statistical mechanics; lepton terminology |
Léon Rosenfeld (1904-1974) was a Belgian physicist who worked on quantum theory, statistical mechanics, and the foundations of physics. He is associated with the early use of the term lepton for light fermions not subject to the strong interaction.
Quantum theory and terminology
Rosenfeld worked closely with Niels Bohr and contributed to discussions of quantum measurement and the interpretation of quantum theory. His name also appears in the naming history of leptons, the family that includes electrons, muons, taus, and neutrinos.
Quantum Collection links
- Physics:Quantum lepton
- Physics:Quantum electron
- Physics:Quantum neutrino
- Physics:Quantum Measurement problem
References
- Rosenfeld, L. (1963). "On Quantization of Fields". Nuclear Physics 40: 353-356. doi:10.1016/0029-5582(63)90096-8.
- "Léon Rosenfeld". https://www.nbi.ku.dk/english/www/leon_rosenfeld/.
Author: Harold Foppele
