ScholarlyWiki a comprehensive guide to modern quantum physics
WikiHarold (talk | contribs) Make Main Page mobile responsive |
|||
| Line 1: | Line 1: | ||
{{Short description|HandWiki staging front page for the Quantum Collection}} | {{Short description|HandWiki staging front page for the Quantum Collection}} | ||
<templatestyles src="Template:Mainpage/styles.css" /> | |||
<div | <div class="sw-mainpage-top"> | ||
<div class="sw-mainpage-toc"> | |||
__TOC__ | __TOC__ | ||
</div> | </div> | ||
<div | <div class="sw-mainpage-feature-image"> | ||
{{Mainpage daily quantum image}} | {{Mainpage daily quantum image}} | ||
</div> | </div> | ||
<div | <div class="sw-mainpage-intro"> | ||
ScholarlyWiki is a structured platform for scientific knowledge, research notes, and educational collections. It combines encyclopedia-style articles with organized book systems and curated topic indexes. The site is designed for readable explanations, source-based writing, and long-term knowledge building. | ScholarlyWiki is a structured platform for scientific knowledge, research notes, and educational collections. It combines encyclopedia-style articles with organized book systems and curated topic indexes. The site is designed for readable explanations, source-based writing, and long-term knowledge building. | ||
| Line 17: | Line 20: | ||
</div> | </div> | ||
<div | </div> | ||
<div class="sw-mainpage-clear"></div> | |||
| Line 25: | Line 30: | ||
== Main books == | == Main books == | ||
<div | <div class="sw-mainpage-books-grid"> | ||
<div style="border:1px solid #ccd6e0; background:#f8fbff; padding:12px; border-radius:6px;"> | <div style="border:1px solid #ccd6e0; background:#f8fbff; padding:12px; border-radius:6px;"> | ||
| Line 72: | Line 77: | ||
== Featured stage area == | == Featured stage area == | ||
<div | <div class="sw-mainpage-stage"> | ||
<div style="font-size:120%; font-weight:bold; color:#006b45;"> | <div style="font-size:120%; font-weight:bold; color:#006b45;"> | ||
| Line 82: | Line 87: | ||
</div> | </div> | ||
<div | <div class="sw-mainpage-stage-grid"> | ||
<div> | <div> | ||
| Line 108: | Line 113: | ||
== Quick navigation == | == Quick navigation == | ||
<div class="sw-mainpage-quick-grid"> | |||
<div class="sw-mainpage-card-blue"> | |||
=== Book pages === | === Book pages === | ||
* [[Book:Quantum Collection]] | * [[Book:Quantum Collection]] | ||
| Line 115: | Line 121: | ||
* [[Book:Quantum Collection/Methods and tools]] | * [[Book:Quantum Collection/Methods and tools]] | ||
* [[Book:Quantum Collection/Data Analysis Techniques in Particle Physics]] | * [[Book:Quantum Collection/Data Analysis Techniques in Particle Physics]] | ||
</div> | |||
<div class="sw-mainpage-card-blue"> | |||
=== Data / See also pages === | === Data / See also pages === | ||
* [[Physics:Quantum basics/See also]] | * [[Physics:Quantum basics/See also]] | ||
| Line 122: | Line 129: | ||
* [[Physics:Quantum basics/See also/Methods]] | * [[Physics:Quantum basics/See also/Methods]] | ||
* [[Physics:Quantum basics/See also/Data Analysis Techniques in Particle Physics]] | * [[Physics:Quantum basics/See also/Data Analysis Techniques in Particle Physics]] | ||
</div> | |||
</div> | |||
<div class="sw-mainpage-quick-grid"> | |||
<div class="sw-mainpage-card-yellow"> | |||
=== Galleries === | === Galleries === | ||
* [[Book:Quantum Collection/Gallery]] | * [[Book:Quantum Collection/Gallery]] | ||
| Line 131: | Line 141: | ||
* [[Book:Quantum Collection/Methods and tools/Gallery]] | * [[Book:Quantum Collection/Methods and tools/Gallery]] | ||
* [[Book:Quantum Collection/Data Analysis Techniques in Particle Physics/Gallery]] | * [[Book:Quantum Collection/Data Analysis Techniques in Particle Physics/Gallery]] | ||
</div> | |||
<div class="sw-mainpage-card-yellow"> | |||
=== Maintenance === | === Maintenance === | ||
* [[Special:RecentChanges|Recent changes]] | * [[Special:RecentChanges|Recent changes]] | ||
| Line 139: | Line 150: | ||
* [[Special:WantedPages|Wanted pages]] | * [[Special:WantedPages|Wanted pages]] | ||
* [[Special:ListFiles|Uploaded files]] | * [[Special:ListFiles|Uploaded files]] | ||
</div> | |||
</div> | |||
Revision as of 14:53, 24 May 2026
ScholarlyWiki is a structured platform for scientific knowledge, research notes, and educational collections. It combines encyclopedia-style articles with organized book systems and curated topic indexes. The site is designed for readable explanations, source-based writing, and long-term knowledge building.
Researchers, students, teachers, and independent authors can use it to develop scientific material. Articles can include references, images, formulas, diagrams, categories, and internal cross-links. Book collections make it possible to organize large subjects into chapters, sections, and galleries.
The Quantum Collection is the first major example of this structured book-based approach. It connects foundations, methods, matter, applications, and data analysis in one navigable system. ScholarlyWiki also serves as a staging area where pages can be tested, improved, and reviewed. Curated navigation helps readers move from broad concepts to detailed specialized topics. Rotating featured images highlight scientific ideas and make the front page visually active. The goal is to build a reliable, expandable, and well-organized knowledge platform for science.
Featured from the quantum literature
Image from or related to the featured external quantum article.
Featured external quantum article
Novel ‘Quantum Refrigerator’ Is Great at Erasing Quantum Computer’s Chalkboard
NIST · Quantum science · 2025-01-09
Article preview.
Quantum computers need a "clean" workspace, and a team including scientists at NIST
has found a way to make one.
The article is featured here because it connects current quantum research with a
broader scientific or technological problem.
The preview highlights the main idea while leaving the detailed evidence, figures and
technical discussion to the original source.
Topic area: Quantum science.
Publication or update date: 2025-01-09.
The selected source is NIST; the full article link appears below this preview.
The right-side image is selected from the same article URL when a usable article image
is available.
Readers can follow the source link for the complete article, credits and surrounding
context.
External source: NIST. Selected external quantum article.
Credits: NIST · 2025-01-09
Main books
The parent book for quantum foundations, theory, systems, applications, and frontier topics.
Quantum matter organized from materials and molecules down to atoms, particles, and fields.
Mathematical, experimental, computational, statistical, and field-theory methods.
Book IV: particle-physics data analysis, experiments, reconstruction, statistics, software, and machine learning.
Featured stage area
In the particle-physics workshop
A compact look at Book IV: how experiments evolved, how collision data is reconstructed, and where the next detectors may lead.
Quick navigation
Book pages
Galleries
Maintenance
Search the site
Use the site search page to find ScholarlyWiki and Quantum Collection pages.
System note
This is the front page. It is intended for review, testing, and controlled development of the Quantum Collection book system.