﻿<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://scholarlywiki.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_particle</id>
	<title>Template:Infobox particle - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://scholarlywiki.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_particle"/>
	<link rel="alternate" type="text/html" href="https://scholarlywiki.org/index.php?title=Template:Infobox_particle&amp;action=history"/>
	<updated>2026-05-15T13:36:17Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://scholarlywiki.org/index.php?title=Template:Infobox_particle&amp;diff=2591&amp;oldid=prev</id>
		<title>WikiHarold: import</title>
		<link rel="alternate" type="text/html" href="https://scholarlywiki.org/index.php?title=Template:Infobox_particle&amp;diff=2591&amp;oldid=prev"/>
		<updated>2021-07-11T20:39:13Z</updated>

		<summary type="html">&lt;p&gt;import&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;{{Infobox&lt;br /&gt;
| title   = {{{name|{{PAGENAME}}}}}&lt;br /&gt;
| image   = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{{image_size|}}}|sizedefault=frameless|alt={{{alt|}}}}}&lt;br /&gt;
| caption = {{{caption|}}}&lt;br /&gt;
| label1  = Classification&lt;br /&gt;
| data1   = {{{classification|}}}&lt;br /&gt;
| label2  = [[Physics:Particle#Composition|Composition]]&lt;br /&gt;
| data2   = {{{composition}}}&lt;br /&gt;
| label3  = [[Physics:Particle statistics|Statistics]]&lt;br /&gt;
| data3   = {{{family|}}}{{{statistics|}}}&lt;br /&gt;
| label4  = [[Physics:Generation (particle physics)|Generation]]&lt;br /&gt;
| data4   = {{{generation|}}}&lt;br /&gt;
| label5  = [[Physics:Fundamental interaction|Interaction]]s&lt;br /&gt;
| data5   = {{{interaction|}}}&lt;br /&gt;
| label6  = Status&lt;br /&gt;
| data6   = {{{status|}}}&lt;br /&gt;
| label7  = Symbol&lt;br /&gt;
| data7   = {{{symbol|}}}&lt;br /&gt;
| label8  = [[Physics:Subatomic particle|Particle]]&lt;br /&gt;
| data8   = {{{particle|}}}&lt;br /&gt;
| label9  = [[Physics:Antiparticle|antiparticle]]&lt;br /&gt;
| data9   = {{{antiparticle|}}}&lt;br /&gt;
| label10 = Theori{{#if:{{{theorised|}}}|s|z}}ed&lt;br /&gt;
| data10  = {{{theorised|{{{theorized|}}}}}}&lt;br /&gt;
| label11 = Discovered&lt;br /&gt;
| data11  = {{{discovered|}}}&lt;br /&gt;
| label12 = Types&lt;br /&gt;
| data12  = {{{num_types|}}}&lt;br /&gt;
| label13 = [[Physics:Invariant mass|Mass]]&lt;br /&gt;
| data13  = {{{mass|}}}&lt;br /&gt;
| label14 = [[Exponential decay|mean lifetime]]&lt;br /&gt;
| data14  = {{{mean_lifetime|}}}&lt;br /&gt;
| label15 = [[Relativistic Breit–Wigner distribution|decay width]]&lt;br /&gt;
| data15  = {{{width|}}}&lt;br /&gt;
| label16 = [[Physics:Particle decay|Decays into]]&lt;br /&gt;
| data16  = {{{decay_particle|}}}&lt;br /&gt;
| label17 = [[Physics:Electric charge|electric charge]]&lt;br /&gt;
| data17  = {{{electric_charge|}}}&lt;br /&gt;
| label18 = [[Physics:Charge radius|Charge radius]]&lt;br /&gt;
| data18  = {{{charge_radius|}}}&lt;br /&gt;
| label19 = [[Physics:Electric dipole moment|electric dipole moment]]&lt;br /&gt;
| data19  = {{{electric_dipole_moment|}}}&lt;br /&gt;
| label20 = [[Physics:Polarizability#Electric polarizability|{{{electric polarisability|}}}|s|z}}ability]]&lt;br /&gt;
| data20  = {{{electric_polarisability|{{{electric_polarizability|}}}}}}&lt;br /&gt;
| label21 = [[Physics:Magnetic moment|Magnetic moment]]&lt;br /&gt;
| data21  = {{{magnetic_moment|}}}&lt;br /&gt;
| label22 = [[Physics:Polarizability#Magnetic polarizability|{{{magnetic polarisability|}}}|s|z}}ability]]&lt;br /&gt;
| data22  = {{{magnetic_polarisability|{{{magnetic_polarizability|}}}}}}&lt;br /&gt;
| label23 = [[Physics:Color charge|{{{colour charge|}}}|u}}r charge]]&lt;br /&gt;
| data23  = {{{colour_charge|{{{color_charge|}}}}}}&lt;br /&gt;
| label24 = [[Physics:Spin|Spin]]&lt;br /&gt;
| data24  = {{{spin|}}}&lt;br /&gt;
| label25 = Spin states&lt;br /&gt;
| data25  = {{{num_spin_states|}}}&lt;br /&gt;
| label26 = [[Physics:Lepton number|lepton number]]&lt;br /&gt;
| data26  = {{{lepton_number|}}}&lt;br /&gt;
| label27 = [[Physics:Baryon number|baryon number]]&lt;br /&gt;
| data27  = {{{baryon_number|}}}&lt;br /&gt;
| label28 = [[Physics:Strangeness|Strangeness]]&lt;br /&gt;
| data28  = {{{strangeness|}}}&lt;br /&gt;
| label29 = [[Physics:Charm (quantum number)|Charm]]&lt;br /&gt;
| data29  = {{{charm|}}}&lt;br /&gt;
| label30 = [[Physics:Bottomness|Bottomness]]&lt;br /&gt;
| data30  = {{{bottomness|}}}&lt;br /&gt;
| label31 = [[Physics:Topness|Topness]]&lt;br /&gt;
| data31  = {{{topness|}}}&lt;br /&gt;
| label32 = [[Physics:Isospin|Isospin]]&lt;br /&gt;
| data32  = {{{isospin|}}}&lt;br /&gt;
| label33 = [[Physics:Isospin projection|Isospin projection]]&lt;br /&gt;
| data33  = {{{isospin_3|}}}&lt;br /&gt;
| label34 = [[Physics:Weak isospin|Weak isospin]]&lt;br /&gt;
| data34  = {{{weak_isospin|}}}&lt;br /&gt;
| label35 = [[Physics:Weak isospin projection|Weak isospin projection]]&lt;br /&gt;
| data35  = {{{weak_isospin_3|}}}&lt;br /&gt;
| label36 = [[Physics:Hypercharge|Hypercharge]]&lt;br /&gt;
| data36  = {{{hypercharge|}}}&lt;br /&gt;
| label37 = [[Physics:Weak hypercharge|Weak hypercharge]]&lt;br /&gt;
| data37  = {{{weak_hypercharge|}}}&lt;br /&gt;
| label38 = [[Physics:Chirality|Chirality]]&lt;br /&gt;
| data38  = {{{chirality|}}}&lt;br /&gt;
| label39 = [[Physics:B-L|&amp;#039;&amp;#039;B&amp;#039;&amp;#039; &amp;amp;minus; &amp;#039;&amp;#039;L&amp;#039;&amp;#039;]]&lt;br /&gt;
| data39  = {{{B-L|}}}&lt;br /&gt;
| label40 = [[Physics:X (charge)|&amp;#039;&amp;#039;X&amp;#039;&amp;#039;]]&lt;br /&gt;
| data40  = {{{X_charge|}}}&lt;br /&gt;
| label41 = [[Physics:Parity|Parity]]&lt;br /&gt;
| data41  = {{{parity|}}}&lt;br /&gt;
| label42 = [[Physics:G-parity|G parity]]&lt;br /&gt;
| data42  = {{{g_parity|}}}&lt;br /&gt;
| label43 = [[Physics:C-parity|C&amp;amp;nbsp;parity]]&lt;br /&gt;
| data43  = {{{c_parity|}}}&lt;br /&gt;
| label44 = [[Physics:R-parity|R parity]]&lt;br /&gt;
| data44  = {{{r_parity|}}}&lt;br /&gt;
| label45 = Condensed&lt;br /&gt;
| data45  = {{{condensed_symmetries|}}}&lt;br /&gt;
}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{documentation}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>WikiHarold</name></author>
	</entry>
</feed>