﻿<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://scholarlywiki.org/index.php?action=history&amp;feed=atom&amp;title=Physics%3AQuantum_solvent</id>
	<title>Physics:Quantum solvent - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://scholarlywiki.org/index.php?action=history&amp;feed=atom&amp;title=Physics%3AQuantum_solvent"/>
	<link rel="alternate" type="text/html" href="https://scholarlywiki.org/index.php?title=Physics:Quantum_solvent&amp;action=history"/>
	<updated>2026-05-14T01:05:13Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://scholarlywiki.org/index.php?title=Physics:Quantum_solvent&amp;diff=996&amp;oldid=prev</id>
		<title>imported&gt;WikiHarold: add</title>
		<link rel="alternate" type="text/html" href="https://scholarlywiki.org/index.php?title=Physics:Quantum_solvent&amp;diff=996&amp;oldid=prev"/>
		<updated>2026-05-12T23:55:30Z</updated>

		<summary type="html">&lt;p&gt;add&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 23:55, 12 May 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>imported&gt;WikiHarold</name></author>
	</entry>
	<entry>
		<id>https://scholarlywiki.org/index.php?title=Physics:Quantum_solvent&amp;diff=505&amp;oldid=prev</id>
		<title>imported&gt;WikiHarold: add</title>
		<link rel="alternate" type="text/html" href="https://scholarlywiki.org/index.php?title=Physics:Quantum_solvent&amp;diff=505&amp;oldid=prev"/>
		<updated>2026-05-12T23:55:30Z</updated>

		<summary type="html">&lt;p&gt;add&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{short description|Superfluid used to dissolve another chemical species}} &lt;br /&gt;
A &amp;#039;&amp;#039;&amp;#039;quantum solvent&amp;#039;&amp;#039;&amp;#039; is essentially a superfluid (aka a [[Physics:Quantum hydrodynamics|quantum liquid]]) used to [[Chemistry:Solvation|dissolve]] another [[Chemistry:Chemical species|chemical species]]. Any superfluid can theoretically act as a quantum solvent, but in practice the only viable superfluid medium that can currently be used is [[Chemistry:Helium#Isotopes|helium-4]], and it has been successfully accomplished in controlled conditions. Such solvents are currently under investigation for use in [[Physics:Spectroscopy|spectroscopic]] techniques in the field of [[Chemistry:Analytical chemistry|analytical chemistry]], due to their superior kinetic properties.&amp;lt;ref&amp;gt;{{Cite journal |last1=Thaler |first1=Bernhard |last2=Ranftl |first2=Sascha |last3=Heim |first3=Pascal |last4=Cesnik |first4=Stefan |last5=Treiber |first5=Leonhard |last6=Meyer |first6=Ralf |last7=Hauser |first7=Andreas W. |last8=Ernst |first8=Wolfgang E. |last9=Koch |first9=Markus |date=2018-10-01 |title=Femtosecond photoexcitation dynamics inside a quantum solvent |journal=Nature Communications |language=en |volume=9 |issue=1 |page=4006 |doi=10.1038/s41467-018-06413-9 |issn=2041-1723 |pmc=6167364 |pmid=30275442|arxiv=1804.04497 |bibcode=2018NatCo...9.4006T }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Any matter dissolved (or otherwise suspended) in the superfluid will tend to aggregate together in clumps, encapsulated by a &amp;#039;quantum [[Chemistry:Solvation shell|solvation shell]]&amp;#039;. Due to the totally frictionless nature of the superfluid medium, the entire object then proceeds to act very much like a nanoscopic ball bearing, allowing effectively complete rotational freedom of the solvated [[Chemistry:Chemical species|chemical species]]. A quantum solvation shell consists of a region of non-superfluid helium-4 atoms that surround the molecule(s) and exhibit [[Physics:Adiabatic|adiabatic]] following around the centre of gravity of the solute. As such, the kinetics of an effectively gaseous molecule can be studied without the need to use an actual gas (which can be impractical or impossible). It is necessary to make a small alteration to the [[Physics:Rotational spectroscopy#Classification of molecules based on rotational behavior|rotational constant]] of the chemical species being examined, in order to compensate for the higher mass entailed by the quantum solvation shell. &lt;br /&gt;
&lt;br /&gt;
Quantum solvation has so far been achieved with a number of organic, inorganic and organometallic compounds, and it has been speculated that as well as the obvious use in the field of [[Physics:Spectroscopy|spectroscopy]], quantum solvents could be used as tools in nanoscale chemical engineering, perhaps to manufacture components for use in [[Engineering:Nanotechnology|nanotechnology]].&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Solvents]]&lt;br /&gt;
[[Category:Nanotechnology]]&lt;br /&gt;
[[Category:Chemical physics]]&lt;br /&gt;
[[Category:Superfluidity]]&lt;br /&gt;
&lt;br /&gt;
{{Sourceattribution|Quantum solvent}}&lt;/div&gt;</summary>
		<author><name>imported&gt;WikiHarold</name></author>
	</entry>
</feed>