﻿<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://scholarlywiki.org/index.php?action=history&amp;feed=atom&amp;title=Physics%3AQuantum_atoms%2Fspectral_line</id>
	<title>Physics:Quantum atoms/spectral line - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://scholarlywiki.org/index.php?action=history&amp;feed=atom&amp;title=Physics%3AQuantum_atoms%2Fspectral_line"/>
	<link rel="alternate" type="text/html" href="https://scholarlywiki.org/index.php?title=Physics:Quantum_atoms/spectral_line&amp;action=history"/>
	<updated>2026-05-14T03:11:35Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://scholarlywiki.org/index.php?title=Physics:Quantum_atoms/spectral_line&amp;diff=719&amp;oldid=prev</id>
		<title>imported&gt;WikiHarold: Created page with &quot;{{Short description|Discrete frequency of light emitted or absorbed by an atom}}  ← Back to Matter by scale  A &#039;&#039;&#039;spectral line&#039;&#039;&#039; is a discrete frequency or wavelength of light emitted or absorbed by an atom. It arises from a transition of an electron between different energy levels....&quot;</title>
		<link rel="alternate" type="text/html" href="https://scholarlywiki.org/index.php?title=Physics:Quantum_atoms/spectral_line&amp;diff=719&amp;oldid=prev"/>
		<updated>2026-04-27T18:12:50Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Short description|Discrete frequency of light emitted or absorbed by an atom}}  &lt;a href=&quot;/wiki/Book:Quantum_Collection/Matter_(by_scale)&quot; title=&quot;Book:Quantum Collection/Matter (by scale)&quot;&gt;← Back to Matter by scale&lt;/a&gt;  A &amp;#039;&amp;#039;&amp;#039;spectral line&amp;#039;&amp;#039;&amp;#039; is a discrete frequency or wavelength of light emitted or absorbed by an &lt;a href=&quot;/wiki/Physics:Quantum_atoms/atom&quot; title=&quot;Physics:Quantum atoms/atom&quot;&gt;atom&lt;/a&gt;. It arises from a &lt;a href=&quot;/wiki/Physics:Quantum_atoms/transition&quot; title=&quot;Physics:Quantum atoms/transition&quot;&gt;transition&lt;/a&gt; of an &lt;a href=&quot;/wiki/Physics:Quantum_atoms/electron&quot; title=&quot;Physics:Quantum atoms/electron&quot;&gt;electron&lt;/a&gt; between different &lt;a href=&quot;/wiki/Physics:Quantum_atoms/energy_level&quot; title=&quot;Physics:Quantum atoms/energy level&quot;&gt;energy levels&lt;/a&gt;....&amp;quot;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:12, 27 April 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key my_wiki:diff:1.41:old-228:rev-719 --&gt;
&lt;/table&gt;</summary>
		<author><name>imported&gt;WikiHarold</name></author>
	</entry>
	<entry>
		<id>https://scholarlywiki.org/index.php?title=Physics:Quantum_atoms/spectral_line&amp;diff=228&amp;oldid=prev</id>
		<title>imported&gt;WikiHarold: Created page with &quot;{{Short description|Discrete frequency of light emitted or absorbed by an atom}}  ← Back to Matter by scale  A &#039;&#039;&#039;spectral line&#039;&#039;&#039; is a discrete frequency or wavelength of light emitted or absorbed by an atom. It arises from a transition of an electron between different energy levels....&quot;</title>
		<link rel="alternate" type="text/html" href="https://scholarlywiki.org/index.php?title=Physics:Quantum_atoms/spectral_line&amp;diff=228&amp;oldid=prev"/>
		<updated>2026-04-27T18:12:50Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Short description|Discrete frequency of light emitted or absorbed by an atom}}  &lt;a href=&quot;/wiki/Book:Quantum_Collection/Matter_(by_scale)&quot; title=&quot;Book:Quantum Collection/Matter (by scale)&quot;&gt;← Back to Matter by scale&lt;/a&gt;  A &amp;#039;&amp;#039;&amp;#039;spectral line&amp;#039;&amp;#039;&amp;#039; is a discrete frequency or wavelength of light emitted or absorbed by an &lt;a href=&quot;/wiki/Physics:Quantum_atoms/atom&quot; title=&quot;Physics:Quantum atoms/atom&quot;&gt;atom&lt;/a&gt;. It arises from a &lt;a href=&quot;/wiki/Physics:Quantum_atoms/transition&quot; title=&quot;Physics:Quantum atoms/transition&quot;&gt;transition&lt;/a&gt; of an &lt;a href=&quot;/wiki/Physics:Quantum_atoms/electron&quot; title=&quot;Physics:Quantum atoms/electron&quot;&gt;electron&lt;/a&gt; between different &lt;a href=&quot;/wiki/Physics:Quantum_atoms/energy_level&quot; title=&quot;Physics:Quantum atoms/energy level&quot;&gt;energy levels&lt;/a&gt;....&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Short description|Discrete frequency of light emitted or absorbed by an atom}}&lt;br /&gt;
&lt;br /&gt;
[[Book:Quantum Collection/Matter (by scale)|← Back to Matter by scale]]&lt;br /&gt;
&lt;br /&gt;
A &amp;#039;&amp;#039;&amp;#039;spectral line&amp;#039;&amp;#039;&amp;#039; is a discrete frequency or wavelength of light emitted or absorbed by an [[Physics:Quantum atoms/atom|atom]]. It arises from a [[Physics:Quantum atoms/transition|transition]] of an [[Physics:Quantum atoms/electron|electron]] between different [[Physics:Quantum atoms/energy level|energy levels]].&lt;br /&gt;
&lt;br /&gt;
&amp;lt;div style=&amp;quot;float:right; border:1px solid #e0d890; background:#fff8cc; padding:6px; margin:0 0 1em 1em; width:320px;&amp;quot;&amp;gt;&lt;br /&gt;
[[File:Atomic_spectrum_lines.png|300px]]&lt;br /&gt;
&amp;lt;div style=&amp;quot;font-size:90%;&amp;quot;&amp;gt;Spectral lines produced by electron transitions between discrete energy levels in an atom.&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Description ==&lt;br /&gt;
Each spectral line corresponds to a specific difference in energy between two energy levels. When an electron transitions to a lower level, a photon is emitted; when it moves to a higher level, a photon is absorbed.&lt;br /&gt;
&lt;br /&gt;
The set of spectral lines forms an atomic spectrum, which is characteristic of each element.&lt;br /&gt;
&lt;br /&gt;
== Properties ==&lt;br /&gt;
&lt;br /&gt;
* discrete wavelengths or frequencies&lt;br /&gt;
* determined by [[Physics:Quantum atoms/energy level|energy level]] differences&lt;br /&gt;
* produced by [[Physics:Quantum atoms/transition|transitions]]&lt;br /&gt;
&lt;br /&gt;
=See also=&lt;br /&gt;
{{#invoke:PhysicsQC|tocHeadingAndList|Physics:Quantum basics/See also}}&lt;br /&gt;
&lt;br /&gt;
=References=&lt;br /&gt;
{{reflist|3}}&lt;br /&gt;
&lt;br /&gt;
{{Author|Harold Foppele}}&lt;br /&gt;
{{Sourceattribution|Physics:Quantum atoms/spectral line|1}}&lt;/div&gt;</summary>
		<author><name>imported&gt;WikiHarold</name></author>
	</entry>
</feed>