﻿<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://scholarlywiki.org/index.php?action=history&amp;feed=atom&amp;title=Biography%3AHugh_Everett_III</id>
	<title>Biography:Hugh Everett III - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://scholarlywiki.org/index.php?action=history&amp;feed=atom&amp;title=Biography%3AHugh_Everett_III"/>
	<link rel="alternate" type="text/html" href="https://scholarlywiki.org/index.php?title=Biography:Hugh_Everett_III&amp;action=history"/>
	<updated>2026-05-21T04:26:18Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.5</generator>
	<entry>
		<id>https://scholarlywiki.org/index.php?title=Biography:Hugh_Everett_III&amp;diff=6495&amp;oldid=prev</id>
		<title>Maintenance script: Add Hugh Everett III portrait to infobox</title>
		<link rel="alternate" type="text/html" href="https://scholarlywiki.org/index.php?title=Biography:Hugh_Everett_III&amp;diff=6495&amp;oldid=prev"/>
		<updated>2026-05-20T21:26:54Z</updated>

		<summary type="html">&lt;p&gt;Add Hugh Everett III portrait to infobox&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 21:26, 20 May 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;﻿{{Infobox scientist&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;﻿{{Infobox scientist&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| name              = Hugh Everett III&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| name              = Hugh Everett III&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;| image             = Hugh_Everett_III.jpg&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;| caption           = Everett in 1964&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| birth_date        = 11 November 1930&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| birth_date        = 11 November 1930&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| birth_place       = Washington, D.C., U.S.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| birth_place       = Washington, D.C., U.S.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key my_wiki:diff:1.41:old-6477:rev-6495:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://scholarlywiki.org/index.php?title=Biography:Hugh_Everett_III&amp;diff=6477&amp;oldid=prev</id>
		<title>Maintenance script: Create quantum physics biography page</title>
		<link rel="alternate" type="text/html" href="https://scholarlywiki.org/index.php?title=Biography:Hugh_Everett_III&amp;diff=6477&amp;oldid=prev"/>
		<updated>2026-05-20T17:54:08Z</updated>

		<summary type="html">&lt;p&gt;Create quantum physics biography page&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;﻿{{Infobox scientist&lt;br /&gt;
| name              = Hugh Everett III&lt;br /&gt;
| birth_date        = 11 November 1930&lt;br /&gt;
| birth_place       = Washington, D.C., U.S.&lt;br /&gt;
| death_date        = 19 July 1982&lt;br /&gt;
| death_place       = McLean, Virginia, U.S.&lt;br /&gt;
| fields            = Physics; operations research&lt;br /&gt;
| alma_mater        = Catholic University of America; Princeton University&lt;br /&gt;
| doctoral_advisor  = John Archibald Wheeler&lt;br /&gt;
| known_for         = Relative-state formulation; many-worlds interpretation&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Hugh Everett III&amp;#039;&amp;#039;&amp;#039; (11 November 1930 - 19 July 1982) was an American physicist best known for the relative-state formulation of [[Physics:Quantum mechanics|quantum mechanics]], later widely associated with the many-worlds interpretation. His work offered a way to treat measurement without adding a special collapse postulate to the ordinary quantum evolution of the wavefunction.&amp;lt;ref&amp;gt;{{cite journal |last=Everett |first=Hugh |title=Relative State Formulation of Quantum Mechanics |journal=Reviews of Modern Physics |volume=29 |issue=3 |pages=454-462 |year=1957 |doi=10.1103/RevModPhys.29.454}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Everett completed his doctoral work at Princeton under [[Biography:John Archibald Wheeler|John Archibald Wheeler]]. His interpretation was initially controversial and received limited attention, but it later became one of the major approaches discussed in quantum foundations, cosmology, and quantum information.&lt;br /&gt;
&lt;br /&gt;
== Relative states ==&lt;br /&gt;
Everett&amp;#039;s central idea was that the total wavefunction evolves continuously according to the [[Physics:Quantum Schrödinger equation|Schrödinger equation]]. Instead of a unique collapse outcome, observers become correlated with different branches or relative states of the quantum system.&lt;br /&gt;
&lt;br /&gt;
This approach is closely tied to the [[Physics:Quantum Measurement problem|measurement problem]], [[Physics:Quantum Decoherence|decoherence]], and the question of how classical-looking outcomes arise from quantum dynamics. It remains one of the most discussed interpretations in modern quantum theory.&lt;br /&gt;
&lt;br /&gt;
== See also ==&lt;br /&gt;
* [[Physics:Quantum Interpretations of quantum mechanics]]&lt;br /&gt;
* [[Physics:Quantum Measurement problem]]&lt;br /&gt;
* [[Physics:Quantum Decoherence]]&lt;br /&gt;
* [[Biography:John Archibald Wheeler]]&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
{{reflist|3}}&lt;br /&gt;
&lt;br /&gt;
{{DEFAULTSORT:Everett, Hugh III}}&lt;br /&gt;
[[Category:Quantum physicists]]&lt;br /&gt;
[[Category:Theoretical physicists]]&lt;br /&gt;
&lt;br /&gt;
{{Sourceattribution|Biography:Hugh Everett III|1}}&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
</feed>